Search Events
Find a tournament
Results(50))
Name | Type | Place | Date | |
---|---|---|---|---|
1 | Champions League men | ECC | () | 15 Dec 2024 |
2 | Champions League women | ECC | () | 15 Dec 2024 |
3 | Open Twents Championships +17 Enschede | IT | Enschede (NED) | 15 Dec 2024 |
4 | Open Twents Championships U17 Enschede | NT18 | Enschede (NED) | 14 Dec 2024 |
5 | Grand Slam Tokyo | GSL | Tokyo (JPN) | 7 Dec 2024 |
6 | Cadet European Cup Thessaloniiki | IJFCad | Thessaloniiki (GRE) | 23 Nov 2024 |
7 | African Open Yaounde | WCup | Yaounde (CMR) | 23 Nov 2024 |
8 | Pan American Open Montreal | WCup | Montreal (CAN) | 16 Nov 2024 |
9 | African Open Dakar | WCup | Dakar (SEN) | 16 Nov 2024 |
10 | European U23 Championships Pila | EJU23 | Pila (POL) | 15 Nov 2024 |
11 | Cadet European Cup Gyor | IJFCad | Gyor (HUN) | 9 Nov 2024 |
12 | European Open Rome | WCup | Rome (ITA) | 9 Nov 2024 |
13 | Dutch Championships U15 Hoogeveen | N15 | Hoogeveen (NED) | 9 Nov 2024 |
14 | Kodokan Cup Chiba | NT | Chiba (JPN) | 2 Nov 2024 |
15 | 20st Games of the small states Nicosia | IT | Nicosia (CYP) | 2 Nov 2024 |
16 | French Championships Chalon-sur-Saône | NC | Chalon-sur-Saône (FRA) | 2 Nov 2024 |
17 | Adler Cup U21 Frankfurt am Main | ITJun | Frankfurt am Main (GER) | 27 Oct 2024 |
18 | Tournament Troyes Label A | IT | Troyes (FRA) | 27 Oct 2024 |
19 | German Championships Stuttgart | NC | Stuttgart (GER) | 26 Oct 2024 |
20 | European Open Sarajevo | WCup | Sarajevo (BIH) | 26 Oct 2024 |
21 | Challenge of Troyes Label A Cadet | ITCad | Troyes (FRA) | 26 Oct 2024 |
22 | Cadet European Cup Koper | IJFCad | Koper (SLO) | 26 Oct 2024 |
23 | Adler Cup U18 Frankfurt am Main | ITCad | Frankfurt am Main (GER) | 26 Oct 2024 |
24 | Flemish Championships Zele | NQ | Zele (BEL) | 19 Oct 2024 |
25 | Cadet European Cup Riga | IJFCad | Riga (LAT) | 19 Oct 2024 |
26 | World Military Championships Tashkent | WMC | Tashkent (UZB) | 14 Oct 2024 |
27 | International Alkmaar Tournament U18 | ITCad | Alkmaar (NED) | 13 Oct 2024 |
28 | International Alkmaar Tournament U21 | IT | Alkmaar (NED) | 13 Oct 2024 |
29 | Asian Open Aktau | WCup | Aktau (KAZ) | 12 Oct 2024 |
30 | International Bayer Cup Leverkusen U17 | ITCad | Leverkusen (GER) | 12 Oct 2024 |
31 | European Cup Malaga | ECup | Malaga (ESP) | 12 Oct 2024 |
32 | International Bayer Cup Leverkusen U20 | ITJun | Leverkusen (GER) | 12 Oct 2024 |
33 | Austrian Championships Feldkirchen | NC | Feldkirchen (AUT) | 12 Oct 2024 |
34 | Grand Slam Abu Dhabi | GSL | Abu Dhabi (UAE) | 11 Oct 2024 |
35 | World Junior Mixed Team Championships Dushanbe | WTCJ | Dushanbe (TJK) | 6 Oct 2024 |
36 | International Hainaut Cup U18 Roselies | ITCad | Roselies (BEL) | 5 Oct 2024 |
37 | Pan American Open Santo Domingo | WCup | Santo Domingo (DOM) | 5 Oct 2024 |
38 | European Cup Portimao | ECup | Portimao (POR) | 5 Oct 2024 |
39 | World Championships Junior Dushanbe | WJC | Dushanbe (TJK) | 2 Oct 2024 |
40 | European Open Prague | WCup | Prague (CZE) | 28 Sep 2024 |
41 | Brabant Open U21+ Tervuren | IT | Tervuren (BEL) | 22 Sep 2024 |
42 | Brabant Open U18 Tervuren | ITCad | Tervuren (BEL) | 22 Sep 2024 |
43 | European Cup Podgorica | ECup | Podgorica (MNE) | 21 Sep 2024 |
44 | Pan American Open Bogota | WCup | Bogota (COL) | 17 Sep 2024 |
45 | Welsh Open U21 Cardiff | ITJun | Cardiff (WAL) | 15 Sep 2024 |
46 | Welsh Senior Open Cardiff | IT | Cardiff (WAL) | 15 Sep 2024 |
47 | North Island Championships Juniors Auckland | ITJun | Auckland (NZL) | 14 Sep 2024 |
48 | Pan American Cup U21 Asuncion | IJFJun | Asuncion (PAR) | 14 Sep 2024 |
49 | North Island Championships Seniors Auckland | NT | Auckland (NZL) | 14 Sep 2024 |
50 | North Island Championships Cadets Auckland | ITCad | Auckland (NZL) | 14 Sep 2024 |
1. | |
---|---|
Name | Champions League men |
Type | ECC |
Place | () |
Date | 15 Dec 2024 |
2. | |
---|---|
Name | Champions League women |
Type | ECC |
Place | () |
Date | 15 Dec 2024 |
3. | |
---|---|
Name | Open Twents Championships +17 Enschede |
Type | IT |
Place | Enschede (NED) |
Date | 15 Dec 2024 |
4. | |
---|---|
Name | Open Twents Championships U17 Enschede |
Type | NT18 |
Place | Enschede (NED) |
Date | 14 Dec 2024 |
5. | |
---|---|
Name | Grand Slam Tokyo |
Type | GSL |
Place | Tokyo (JPN) |
Date | 7 Dec 2024 |
6. | |
---|---|
Name | Cadet European Cup Thessaloniiki |
Type | IJFCad |
Place | Thessaloniiki (GRE) |
Date | 23 Nov 2024 |
7. | |
---|---|
Name | African Open Yaounde |
Type | WCup |
Place | Yaounde (CMR) |
Date | 23 Nov 2024 |
8. | |
---|---|
Name | Pan American Open Montreal |
Type | WCup |
Place | Montreal (CAN) |
Date | 16 Nov 2024 |
9. | |
---|---|
Name | African Open Dakar |
Type | WCup |
Place | Dakar (SEN) |
Date | 16 Nov 2024 |
10. | |
---|---|
Name | European U23 Championships Pila |
Type | EJU23 |
Place | Pila (POL) |
Date | 15 Nov 2024 |
11. | |
---|---|
Name | Cadet European Cup Gyor |
Type | IJFCad |
Place | Gyor (HUN) |
Date | 9 Nov 2024 |
12. | |
---|---|
Name | European Open Rome |
Type | WCup |
Place | Rome (ITA) |
Date | 9 Nov 2024 |
13. | |
---|---|
Name | Dutch Championships U15 Hoogeveen |
Type | N15 |
Place | Hoogeveen (NED) |
Date | 9 Nov 2024 |
14. | |
---|---|
Name | Kodokan Cup Chiba |
Type | NT |
Place | Chiba (JPN) |
Date | 2 Nov 2024 |
15. | |
---|---|
Name | 20st Games of the small states Nicosia |
Type | IT |
Place | Nicosia (CYP) |
Date | 2 Nov 2024 |
16. | |
---|---|
Name | French Championships Chalon-sur-Saône |
Type | NC |
Place | Chalon-sur-Saône (FRA) |
Date | 2 Nov 2024 |
17. | |
---|---|
Name | Adler Cup U21 Frankfurt am Main |
Type | ITJun |
Place | Frankfurt am Main (GER) |
Date | 27 Oct 2024 |
18. | |
---|---|
Name | Tournament Troyes Label A |
Type | IT |
Place | Troyes (FRA) |
Date | 27 Oct 2024 |
19. | |
---|---|
Name | German Championships Stuttgart |
Type | NC |
Place | Stuttgart (GER) |
Date | 26 Oct 2024 |
20. | |
---|---|
Name | European Open Sarajevo |
Type | WCup |
Place | Sarajevo (BIH) |
Date | 26 Oct 2024 |
21. | |
---|---|
Name | Challenge of Troyes Label A Cadet |
Type | ITCad |
Place | Troyes (FRA) |
Date | 26 Oct 2024 |
22. | |
---|---|
Name | Cadet European Cup Koper |
Type | IJFCad |
Place | Koper (SLO) |
Date | 26 Oct 2024 |
23. | |
---|---|
Name | Adler Cup U18 Frankfurt am Main |
Type | ITCad |
Place | Frankfurt am Main (GER) |
Date | 26 Oct 2024 |
24. | |
---|---|
Name | Flemish Championships Zele |
Type | NQ |
Place | Zele (BEL) |
Date | 19 Oct 2024 |
25. | |
---|---|
Name | Cadet European Cup Riga |
Type | IJFCad |
Place | Riga (LAT) |
Date | 19 Oct 2024 |
26. | |
---|---|
Name | World Military Championships Tashkent |
Type | WMC |
Place | Tashkent (UZB) |
Date | 14 Oct 2024 |
27. | |
---|---|
Name | International Alkmaar Tournament U18 |
Type | ITCad |
Place | Alkmaar (NED) |
Date | 13 Oct 2024 |
28. | |
---|---|
Name | International Alkmaar Tournament U21 |
Type | IT |
Place | Alkmaar (NED) |
Date | 13 Oct 2024 |
29. | |
---|---|
Name | Asian Open Aktau |
Type | WCup |
Place | Aktau (KAZ) |
Date | 12 Oct 2024 |
30. | |
---|---|
Name | International Bayer Cup Leverkusen U17 |
Type | ITCad |
Place | Leverkusen (GER) |
Date | 12 Oct 2024 |
31. | |
---|---|
Name | European Cup Malaga |
Type | ECup |
Place | Malaga (ESP) |
Date | 12 Oct 2024 |
32. | |
---|---|
Name | International Bayer Cup Leverkusen U20 |
Type | ITJun |
Place | Leverkusen (GER) |
Date | 12 Oct 2024 |
33. | |
---|---|
Name | Austrian Championships Feldkirchen |
Type | NC |
Place | Feldkirchen (AUT) |
Date | 12 Oct 2024 |
34. | |
---|---|
Name | Grand Slam Abu Dhabi |
Type | GSL |
Place | Abu Dhabi (UAE) |
Date | 11 Oct 2024 |
35. | |
---|---|
Name | World Junior Mixed Team Championships Dushanbe |
Type | WTCJ |
Place | Dushanbe (TJK) |
Date | 6 Oct 2024 |
36. | |
---|---|
Name | International Hainaut Cup U18 Roselies |
Type | ITCad |
Place | Roselies (BEL) |
Date | 5 Oct 2024 |
37. | |
---|---|
Name | Pan American Open Santo Domingo |
Type | WCup |
Place | Santo Domingo (DOM) |
Date | 5 Oct 2024 |
38. | |
---|---|
Name | European Cup Portimao |
Type | ECup |
Place | Portimao (POR) |
Date | 5 Oct 2024 |
39. | |
---|---|
Name | World Championships Junior Dushanbe |
Type | WJC |
Place | Dushanbe (TJK) |
Date | 2 Oct 2024 |
40. | |
---|---|
Name | European Open Prague |
Type | WCup |
Place | Prague (CZE) |
Date | 28 Sep 2024 |
41. | |
---|---|
Name | Brabant Open U21+ Tervuren |
Type | IT |
Place | Tervuren (BEL) |
Date | 22 Sep 2024 |
42. | |
---|---|
Name | Brabant Open U18 Tervuren |
Type | ITCad |
Place | Tervuren (BEL) |
Date | 22 Sep 2024 |
43. | |
---|---|
Name | European Cup Podgorica |
Type | ECup |
Place | Podgorica (MNE) |
Date | 21 Sep 2024 |
44. | |
---|---|
Name | Pan American Open Bogota |
Type | WCup |
Place | Bogota (COL) |
Date | 17 Sep 2024 |
45. | |
---|---|
Name | Welsh Open U21 Cardiff |
Type | ITJun |
Place | Cardiff (WAL) |
Date | 15 Sep 2024 |
46. | |
---|---|
Name | Welsh Senior Open Cardiff |
Type | IT |
Place | Cardiff (WAL) |
Date | 15 Sep 2024 |
47. | |
---|---|
Name | North Island Championships Juniors Auckland |
Type | ITJun |
Place | Auckland (NZL) |
Date | 14 Sep 2024 |
48. | |
---|---|
Name | Pan American Cup U21 Asuncion |
Type | IJFJun |
Place | Asuncion (PAR) |
Date | 14 Sep 2024 |
49. | |
---|---|
Name | North Island Championships Seniors Auckland |
Type | NT |
Place | Auckland (NZL) |
Date | 14 Sep 2024 |
50. | |
---|---|
Name | North Island Championships Cadets Auckland |
Type | ITCad |
Place | Auckland (NZL) |
Date | 14 Sep 2024 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!