Erica Simonetti Judoka
Erica Simonetti
Country: Italy
|
Born: 30 October 2002 (21 years)
Italian heavyweight Erica Simonetti won the European U23 title in 2023 in Potsdam. In 2019 she won gold at the Cadet European Cup in Follonica. In 2018 she won gold at the Cadet European Cup in Cluj Napoca, Coimbra and Koper. She captured the gold medal at the Cadet European Championships in Warsaw. She bagged a bronze medal at the Junior European Cup in Lignano and Graz in 2022. She took a bronze medal at the Junior Worlds in Guayaquil in 2022. Italian champion in 2024. Bagged a bronze medal at the 2024 European Open in Tallinn, Bronze medal at the 2024 Grand Prix in Zagreb.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||||||||
|
Event
European Cup Juniors
0 | 0 | 4 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Vukovic, Helena | 15 Sep |
L | Hayme, Coralie | 15 Sep |
W | Hoellwart, Maria | 15 Sep |
W | Alves, Katia | 15 Sep |
W | Andrews, Sydnee | 6 Jul |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!