Jonas Laurinaitis Judoka
Jonas LAURINAITIS
LTU
JudoInside.com
Jonas Laurinaitis
Country: Lithuania
|
Born: 23 May 1996 (28 years)
Judoka Jonas Laurinaitis finished with a silver medal at the Baltic Sea Open Orimattila in 2015. Watch more judo results, judo profiles, photos and videos in JudoInside.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 0 | 1 | 2 | |||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships U23
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 2 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Garliava | 2021 |
3 | Kaunas | 2015 |
1 | Orimattila | 2015 |
2 | Orimattila | 2015 |
1 | Kaunas | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Rusins, Ralfs | 2015 |
L | Tsiarpitski, Uladzislau | 2015 |
L | Varabyou, Siarhei | 2014 |
L | Katanga, Messie | 2013 |
W | Sadikovic, Harun | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!