Colin Oates Judoka
Colin Oates
Country: Great Britain
|
Born: 7 June 1983 (41 years)
British judoka Colin Oates won his first Natonal Championships in 2007. After that he won a number of National Championships. Oates won the bronze medal in the European Championships 2011 Istanbul. He wrote a book about his life. Oates was 7th at the Olympic Games in London U66kg.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2014 | 1 | 0 | 1 | 0.0% |
2011 | 1 | 0 | 1 | 0.0% |
2010 | 1 | 0 | 1 | 0.0% |
Total | 3 | 0 | 3 | 0.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
2 Nov 2014 | Karimov, Tarlan | AZE | 1/8 | L | GSL | Abu Dhabi | U66 | |
21 Apr 2011 | Karimov, Tarlan | AZE | 1/2 | L | ECh | Istanbul | U66 | |
13 Feb 2010 | Karimov, Tarlan | AZE | 1/16 | L | WCup | Vienna | U66 |
Results comparison
Date | Oates | Karimov | City | Type | Cat |
---|---|---|---|---|---|
29 Jul 2012 |
7
|
7
|
London | OG | U66 |
23 Aug 2011 |
5
|
7
|
Paris | WCh | U66 |
21 Apr 2011 |
3
|
2
|
Istanbul | ECh | U66 |
3 Jul 2010 |
5
|
5
|
Moscow | GSL | U66 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Mehmedovic Sasha | 6 | 5:1 |
Gadanov Alim | 6 | 0:6 |
Larose David | 5 | 1:4 |
Zagrodnik Pawel | 4 | 3:1 |
Uriarte Sugoi | 4 | 3:1 |
Result | City | Date |
---|---|---|
1 | Sheffield | 2017 |
1 | Sheffield | 2016 |
2 | Kazan | 2016 |
7 | Düsseldorf | 2016 |
7 | Tokyo | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!