
Judoka birthday
Happy Judo Birthday!
Name | Country | Age | |
---|---|---|---|
1 | Ryan King | Great Britain | 18 years |
2 | Yannieke Hofman | Netherlands | 18 years |
3 | Fotima Kuramboeva | Uzbekistan | 20 years |
4 | Melanie Collas | Germany | 20 years |
5 | Valerio Ferro | Italy | 20 years |
6 | Paula Kasper | Germany | 20 years |
7 | Magomed Batsiev | Switzerland | 20 years |
8 | Cheng-Wei Chen | Taipei | 20 years |
9 | Vojin Mandic | Serbia | 20 years |
10 | João Martins | Portugal | 20 years |
11 | Paula Cera | Estonia | 21 years |
12 | Christina Stamouli | Greece | 21 years |
13 | Anne Brebinaru | Romania | 21 years |
14 | Sara Lisciani | Italy | 21 years |
15 | David Peritsch | Austria | 21 years |
16 | Sarah Bogun | Germany | 21 years |
17 | Paula Eliza Cera | Latvia | 21 years |
18 | Lara Ackermann | Germany | 21 years |
19 | Mikhail Avdeev | Russia | 21 years |
20 | Emilie Schippers | Belgium | 22 years |
21 | George Angelo Baclagan | Philippines | 22 years |
22 | Amandine Druart | Belgium | 23 years |
23 | Benjamin Kajtazovic | Slovenia | 23 years |
24 | Benjamin Kajtazovc | Slovenia | 23 years |
25 | Kubatbek Kuttubek Uulu | Kyrgyzstan | 23 years |
26 | Luka Nizharadze | Georgia | 23 years |
27 | Lin Hsuan Hsu | Taipei | 23 years |
28 | Emilie Van Gilsen | Belgium | 24 years |
29 | Krich Tubmanoch | Thailand | 24 years |
30 | Kendrick Taleka | Nauru | 24 years |
31 | Nursulu Yeraliyeva | Kazakhstan | 24 years |
32 | Mai Umekita | Japan | 25 years |
33 | Sara Kesmen | Germany | 25 years |
34 | Agosh Mamedov | Russia | 25 years |
35 | Max Van Klaveren | Netherlands | 25 years |
36 | Milica Lazic | Serbia | 25 years |
37 | Alisher Yusupov | Uzbekistan | 25 years |
38 | Reece Traub | New Zealand | 25 years |
39 | Ana Rosa | Dominican Republic | 26 years |
40 | Blenard Begu | Kosovo | 26 years |
41 | Ryuta Ishikawa | Japan | 26 years |
42 | Manoj Yadav | India | 26 years |
43 | Anqi Sun | China | 27 years |
44 | Bela Berimbau | Mozambique | 27 years |
45 | Alina Pozdeeva | Russia | 27 years |
46 | Khedy Gorissen | Netherlands | 27 years |
47 | Liam Donkin | Great Britain | 28 years |
48 | Ismail Tochiev | Russia | 28 years |
49 | Melanie Beck | Austria | 28 years |
50 | Shihab Alquraishi | Iraq | 28 years |
51 | Sergey Tyurebaev | Russia | 29 years |
52 | Gretta Akulenko | Russia | 29 years |
53 | Graatje Weber | Netherlands | 29 years |
54 | Lola Mansour | Belgium | 30 years |
55 | Vanessa Hall | Australia | 30 years |
56 | Amandah Payet | Seychelles | 30 years |
57 | Arthur Silva | Brazil | 30 years |
58 | Liesbeth Schollen | Belgium | 31 years |
59 | David Costa | Belgium | 31 years |
60 | Curtis Dodge | Great Britain | 31 years |
61 | Sabina Ferran | Slovenia | 32 years |
62 | Putu Wiradamungga Adesta | Indonesia | 32 years |
63 | Julija Zivkovic | Serbia | 32 years |
64 | Dusan Markovic | Serbia | 32 years |
65 | Daisy Bonhomme | Belgium | 32 years |
66 | Rachid Sidibe | Burkina Faso | 33 years |
67 | Andreea Cristinoiu | Romania | 33 years |
68 | Gulnor Sulaymanova | Uzbekistan | 33 years |
69 | Robert Kasznar | Slovakia | 33 years |
70 | Saeed Al Qubaisi | United Arab Emirates | 34 years |
71 | Lisbeth Salmon | Ecuador | 34 years |
72 | Janier Pena Relova | Cuba | 35 years |
73 | Vinzenz Dotzler | Germany | 35 years |
74 | Beka Mikutishvili | Georgia | 35 years |
75 | Shaun Amy | Australia | 35 years |
76 | Javier Peña | Cuba | 35 years |
77 | Vadym Synyavsky | Ukraine | 36 years |
78 | Sulejman Zilic | Bosnia and Herzegovina | 36 years |
79 | João Reis | Portugal | 36 years |
80 | Miroslav Begovic | Serbia | 36 years |
81 | Adam Moyerman | United States | 37 years |
82 | Viktoria Kirnstedter | Austria | 37 years |
83 | Philipp Pohl | Germany | 37 years |
84 | Josipa Sabo | Croatia | 38 years |
85 | Miriam Garmatter | Germany | 38 years |
86 | Luc Vosters | Netherlands | 38 years |
87 | Josipa Burazer | Croatia | 38 years |
88 | Jean-Sébastien Bonvoisin | France | 38 years |
89 | Dimitri Dragin | France | 39 years |
90 | Aye Aye Aung | Myanmar | 39 years |
91 | Maxim Mustafin | Russia | 40 years |
92 | Davy Huhues Moussavou | Gabon | 41 years |
93 | Richard Cowling | Great Britain | 41 years |
94 | Arno Mansveld | Netherlands | 42 years |
95 | Melvynna Tambunnan | Australia | 42 years |
96 | Sédrine Portet | France | 43 years |
97 | Vanessa Emmel | Netherlands | 43 years |
98 | Chiel Meulendijks | Netherlands | 44 years |
99 | Jasper Liethof | Netherlands | 44 years |
100 | Agnieszka Czepukojc | Poland | 45 years |
101 | Andreas Hopfer | Austria | 45 years |
102 | Deza Elie Gbate | Ivory Coast | 45 years |
103 | Elisabeth Ott | Austria | 45 years |
104 | Fred Harris | Great Britain | 45 years |
105 | Christiaan De Klerk | Netherlands | 46 years |
106 | Julien Michaud | France | 46 years |
107 | Stoil Filipov | Bulgaria | 46 years |
108 | Birgit Glöckl | Austria | 47 years |
109 | Csaba Fazekas | Hungary | 52 years |
110 | Marco Prins | Netherlands | 52 years |
111 | Sandra Vermeulen | Belgium | 53 years |
112 | Claire Simiona | New Zealand | 56 years |
113 | Yen Chye Ho | Singapore | 57 years |
114 | Cosimo Papa | Switzerland | 57 years |
115 | Christopher Donnelly | Great Britain | 58 years |
116 | Andre Sparreboom | Netherlands | 60 years |
117 | Peter Van Vaerenbergh | Belgium | 61 years |
118 | Dermot Heslop | Great Britain | 63 years |
119 | Ronny Tiefgraber | Austria | 64 years |
120 | Iman Kars | Netherlands | 64 years |
121 | Ezio Gamba | Italy | 65 years |
122 | M. Asmeri | Italy | 67 years |
123 | Sandra Manderson | New Zealand | 69 years |
124 | Brad Karmann | United States | 70 years |
125 | Tijini Ben Kassou | Morocco | 73 years |
126 | Bert Den Edel | Netherlands | 75 years |
127 | Daryl Saint | Great Britain | 79 years |
128 | Franz Hastik | Austria | 84 years |
Judo birthday

Featured event
Grand Slam Tokyo 2023
1
days
Cat. | Name |
---|---|
U73 | Hidayet Heydarov (AZE) |
U81 | Joonhwan Lee (KOR) |
U90 | Sanshiro Murao (JPN) |
U57 | Christa Deguchi (CAN) |
U70 | Sanne Van Dijke (NED) |
O78 | Mao Arai (JPN) |
Cat. | Name |
---|---|
U73 | Hidayet Heydarov (AZE) |
U81 | Joonhwan Lee (KOR) |
U90 | Sanshiro Murao (JPN) |
U57 | Christa Deguchi (CAN) |
U70 | Sanne Van Dijke (NED) |
O78 | Mao Arai (JPN) |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buchard Amandine | 9 | 8:1 |
Shishime Ai | 6 | 6:0 |
Kocher Fabienne | 4 | 4:0 |
Bishrelt Khorloodoi | 3 | 3:0 |
Pimenta Larissa | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!