
Judoka birthday
Happy Judo Birthday!
Name | Country | Age | |
---|---|---|---|
1 | Frida Reisz | Germany | 16 years |
2 | Roos Christiaens | Belgium | 17 years |
3 | Anna-Viktoria Junge | Germany | 18 years |
4 | Jana Gerling | Germany | 18 years |
5 | Jonathan Van Heek | Germany | 18 years |
6 | Abubakr Sherov | Tajikistan | 20 years |
7 | Eibhleann Alexander | Canada | 21 years |
8 | Sabir Isayev | Azerbaijan | 21 years |
9 | Namuun Gansukh | Mongolia | 21 years |
10 | Sosorbaram Lkhagvasuren | Mongolia | 22 years |
11 | Angel Antonio Gini | Paraguay | 22 years |
12 | Max Gregory | Great Britain | 22 years |
13 | Aaron Decker | United States | 22 years |
14 | David Gutierrez | Colombia | 22 years |
15 | Marko Vrhovnik | Slovenia | 23 years |
16 | Lien Meeuwssen | Belgium | 23 years |
17 | Ho Chun Wang | Taipei | 24 years |
18 | Nilufar Ermaganbetova | Uzbekistan | 24 years |
19 | Irem Kurtoglu | Türkiye | 24 years |
20 | Emin Uzunoglu | Türkiye | 24 years |
21 | Trey Srebotnik Gregor | Slovenia | 24 years |
22 | Nurzhamal Zharmanova | Kazakhstan | 24 years |
23 | Ezgi Yasinoglu | Türkiye | 24 years |
24 | Viktor Verzon | Croatia | 24 years |
25 | Sergey Kupriyanov | Russia | 24 years |
26 | Bogdan Gheorghe | Romania | 25 years |
27 | Emanuel Martins | Portugal | 25 years |
28 | Ismail Oussmih | Morocco | 26 years |
29 | Mihail Doncila | Moldova | 26 years |
30 | Anoir Edbali | Italy | 26 years |
31 | Elisabeth Deponte | Italy | 26 years |
32 | Paul Mantegues | France | 27 years |
33 | Joshua Bester | South Africa | 27 years |
34 | Petru Plesca | Moldova | 27 years |
35 | Sofia Tsaklidou | Greece | 27 years |
36 | Sebastian Rogoza | Poland | 28 years |
37 | Hadrien Livolsi | France | 28 years |
38 | Kenny Van Romburgh | South Africa | 28 years |
39 | Heitor Prado | Brazil | 28 years |
40 | Madalin Busuioc | Romania | 28 years |
41 | Vasila Aliboeva | Uzbekistan | 28 years |
42 | Rok Plesnik | Slovenia | 28 years |
43 | Regula Portmann | Switzerland | 28 years |
44 | Petr Samokhin | Russia | 28 years |
45 | Roman Oravec | Slovakia | 29 years |
46 | Georgy Dzasokhov | Russia | 29 years |
47 | Naamane Rebahi | Algeria | 29 years |
48 | Martin Comellas | Spain | 29 years |
49 | Artur Skvortsov | Russia | 29 years |
50 | Kadir Unal | Türkiye | 30 years |
51 | Marlene De Backer | Belgium | 30 years |
52 | Quim Escoda Llorens | Spain | 30 years |
53 | Yesenia Crespo | United States | 30 years |
54 | Matej Galdun | Czech Republic | 30 years |
55 | Mejia Ozie | Dominican Republic | 30 years |
56 | Joaquin Escoda | Spain | 30 years |
57 | Sami Chouchi | Belgium | 30 years |
58 | Neidas Lingevicius | Lithuania | 30 years |
59 | In-gun Hwang | South Korea | 30 years |
60 | Katelina Angelova | Bulgaria | 31 years |
61 | Ghaith Cherni | Tunisia | 31 years |
62 | Kirsty Kee | Great Britain | 31 years |
63 | Mohamed Oumessaad | Algeria | 31 years |
64 | Katja Osenberg | Germany | 31 years |
65 | Oleksandr Khachatryan | Ukraine | 31 years |
66 | Manuela Lentini | Italy | 31 years |
67 | Mario Sundl | Austria | 31 years |
68 | Nadiya Zheynova | Bulgaria | 32 years |
69 | Tatyana Kulikova | Russia | 32 years |
70 | Sebastian Brandhofer | Germany | 32 years |
71 | Lukas Brandstetter | Germany | 32 years |
72 | Natalia Gelabert | Puerto Rico | 32 years |
73 | Alexander Wieczerzak | Germany | 32 years |
74 | Mitchel Lowies | Netherlands | 32 years |
75 | Guilherme Cordeiro | Brazil | 32 years |
76 | Katsuoki Terashima | Japan | 33 years |
77 | Revaz Chikobava | Russia | 33 years |
78 | Sylvain El Faiz | France | 33 years |
79 | Kawshalya Tharangi Karunarathna Hathurusingha Mudiyanselage | Syria | 33 years |
80 | Quentin Joubert | France | 33 years |
81 | Ville-Petteri Lammasniemi | Finland | 34 years |
82 | Lorayna Ferreira Costa | Portugal | 34 years |
83 | Glynis Rojot | Netherlands | 34 years |
84 | Patrick Knox | Canada | 34 years |
85 | Jin-Su Kang | South Korea | 34 years |
86 | Aliosman Tirnakci | Türkiye | 34 years |
87 | Gillian Hendry | Great Britain | 34 years |
88 | Sendi Lesnjak | Slovenia | 35 years |
89 | Samantha Martinez | Netherlands | 35 years |
90 | Adrian Blindu | Romania | 35 years |
91 | Andrei Adrian Blandu | Moldova | 35 years |
92 | Aigerim Kydyrbayeva | Kazakhstan | 35 years |
93 | Ioan Taban | Romania | 36 years |
94 | Judith Jaeqx | Netherlands | 36 years |
95 | Jianqi An | China | 36 years |
96 | Anar Aliyev | Azerbaijan | 36 years |
97 | Tahiana Rakotondralambo | Madagascar | 37 years |
98 | Andrejs Magers | Latvia | 37 years |
99 | Joliane Melancon | Canada | 37 years |
100 | Rinalds Buskovs | Latvia | 37 years |
101 | Oliver Haider | Austria | 38 years |
102 | Garlyne Celestin | United States | 38 years |
103 | Gerald Huber | Austria | 38 years |
104 | Veronika Zilcayova | Slovakia | 38 years |
105 | Shakhban Kurbanov | Russia | 39 years |
106 | Volodymyr Semyrozum | Canada | 39 years |
107 | Danijel Waldvogel | Croatia | 40 years |
108 | Dursun Hayran | Türkiye | 40 years |
109 | Ramin Mamedov | Azerbaijan | 41 years |
110 | Wouter Oosterlinck | Belgium | 41 years |
111 | Hermann Wachter | Austria | 41 years |
112 | Daniella Brouwer | Netherlands | 41 years |
113 | Saeed Khosravinejad | Iran | 42 years |
114 | Huseyin Tekin | Netherlands | 42 years |
115 | Stanislav Telechi-Mihai | Romania | 43 years |
116 | Marko Badurina | Croatia | 43 years |
117 | Ruediger Ellmauer | Germany | 44 years |
118 | Susann Stammwitz | Germany | 45 years |
119 | Frank Doetsch | Germany | 45 years |
120 | Joana Reis | Portugal | 45 years |
121 | Roman Razman | Slovenia | 45 years |
122 | Dominic Keen | Great Britain | 46 years |
123 | Ciprian Popescu | Romania | 46 years |
124 | Lars Huizinga | Netherlands | 46 years |
125 | Iveri Jikurauli | Georgia | 47 years |
126 | Stéphanie Culambourg | France | 48 years |
127 | Dorothea Breitsprecher | Austria | 48 years |
128 | Stéphane Mongellas | France | 48 years |
129 | Elizabeth Wood | Great Britain | 49 years |
130 | Mario Dell’Endice | Italy | 49 years |
131 | Szilárd Szánto | Hungary | 50 years |
132 | Remco Van Lemmeren | Netherlands | 50 years |
133 | Shany Hershko | Israel | 50 years |
134 | Ruslan Iounoussov | Belarus | 50 years |
135 | Tracy Lord | Ireland | 51 years |
136 | Igor Kurinnoi | Russia | 51 years |
137 | Tino Buchholz | Germany | 51 years |
138 | Sinisa Labus | Serbia | 52 years |
139 | Frank Wolf | Germany | 54 years |
140 | Sally Buckton | South Africa | 55 years |
141 | Maritza Perez Cardenas | Cuba | 56 years |
142 | Zenobia Oberholzer | South Africa | 56 years |
143 | Ibragim Bakhaev | Soviet Union | 56 years |
144 | Jürgen Ritter | Germany | 57 years |
145 | Pascal Zimmer | Luxembourg | 59 years |
146 | Darko Ciric | Germany | 60 years |
147 | Marc Meiling | Germany | 61 years |
148 | Magomed Kukurhoev | Soviet Union | 61 years |
149 | Vladimir Sudakov | Soviet Union | 61 years |
150 | Andrzej Basik | Austria | 63 years |
151 | Andreas Basik | Austria | 63 years |
152 | Francisco Lorenzo | Spain | 63 years |
153 | Fritz Kaiser | Liechtenstein | 68 years |
154 | Ton van Kordelaar | Netherlands | 75 years |
155 | Wim Buchel | Netherlands | 92 years |
Judo birthday

Featured event
World Championships Doha 2023
46
days
Cat. | Name |
---|---|
U60 | Balabay Aghayev (AZE) |
U66 | Denis Vieru (MDA) |
U73 | Hidayet Heydarov (AZE) |
U81 | Saeid Mollaei (AZE) |
U90 | Marcus Nyman (SWE) |
U100 | Zelym Kotsoiev (AZE) |
O100 | Temur Rakhimov (TJK) |
U48 | Shirine Boukli (FRA) |
U52 | Diyora Keldiyorova (UZB) |
U57 | Christa Deguchi (CAN) |
U63 | Inbal Shemesh (ISR) |
U70 | Sanne Van Dijke (NED) |
U78 | Alice Bellandi (ITA) |
O78 | Milica Zabic (SRB) |
Country | Gold |
---|---|
Azerbaijan | 4 |
Italy | 1 |
Israel | 1 |
Tajikistan | 1 |
Moldova | 1 |
Netherlands | 1 |
Serbia | 1 |
Uzbekistan | 1 |
Sweden | 1 |
France | 1 |
Canada | 1 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buchard Amandine | 8 | 7:1 |
Shishime Ai | 6 | 6:0 |
Bishrelt Khorloodoi | 3 | 3:0 |
Pimenta Larissa | 3 | 3:0 |
Giles Chelsie | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!