Martin Janata Judoka
Martin Janata
Country: Slovakia
|
Born: 23 August 1986 (38 years)
Judoka Martin Janata finished fifth at the Judo World Cup Tallinn in 2011.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2011 | 1 | 1 | 0 | 100.0% |
2009 | 1 | 0 | 1 | 0.0% |
2007 | 1 | 0 | 1 | 0.0% |
Total | 3 | 1 | 2 | 33.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
12 Jun 2011 | Bloshenko, Artem | UKR | 1/4 | W | WCup | Tallinn | U100 | |
1 Mar 2009 | Bloshenko, Artem | UKR | 1/8 | L | WCup | Warsaw | U100 | |
25 Nov 2007 | Bloshenko, Artem | UKR | 1/4 | L | EJU23 | Salzburg | U100 |
Results comparison
Date | Janata | Bloshenko | City | Type | Cat |
---|---|---|---|---|---|
12 Jun 2011 |
5
|
3
|
Tallinn | WCup | U100 |
18 Jul 2004 |
3
|
1
|
Paks | IJFJun | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bloshenko Artem | 3 | 1:2 |
Farkas Bálint István | 2 | 1:1 |
Schweinberger Simon | 2 | 0:2 |
Van Dorsten Joost | 1 | 1:0 |
Vokaty Stepan | 1 | 1:0 |
Result | City | Date |
---|---|---|
1 | Banská Bystrica | 2019 |
2 | Bratislava | 2016 |
1 | Banská Bystrica | 2013 |
7 | Bratislava | 2013 |
3 | Pezinok | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!