José Camacho Judoka
José CAMACHO
VEN
JudoInside.com
José Camacho
Country: Venezuela
|
Born: 26 April 1983 (41 years)
Judoka José Camacho finished fifth at the Judo PJC World Cup Isla Margarita in 2010.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2011 | 2 | 0 | 2 | 0.0% |
2010 | 1 | 0 | 1 | 0.0% |
Total | 3 | 0 | 3 | 0.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
26 Jun 2011 | Gonzalez, Asley | ROU | 1/8 | L | WCup | Sao Paulo | U90 | |
1 Apr 2011 | Gonzalez, Asley | ROU | 1/4 | L | PanCH | Guadalajara | U90 | |
10 Apr 2010 | Gonzalez, Asley | ROU | 1/4 | L | PanCH | San Salvador | U90 |
Results comparison
Date | Camacho | Gonzalez | City | Type | Cat |
---|---|---|---|---|---|
27 Oct 2011 |
7
|
2
|
Guadalajara | Panam | U90 |
26 Jul 2011 |
2
|
1
|
Havana | IT | U90 |
1 Apr 2011 |
3
|
1
|
Guadalajara | PanCH | U90 |
4 Mar 2011 |
3
|
1
|
Paladines | IT | U90 |
10 Apr 2010 |
5
|
5
|
San Salvador | PanCH | OpenM vs U90 |
9 Apr 2010 |
7
|
5
|
San Salvador | PanCH | U90 |
16 Apr 2009 |
2
|
1
|
Havana | IT | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Cardenas Isao | 4 | 2:2 |
Émond Alexandre | 3 | 0:3 |
Gonzalez Asley | 3 | 0:3 |
Germroth Florian | 2 | 1:1 |
Rosati Diego | 2 | 1:1 |
Result | City | Date |
---|---|---|
3 | Buenos Aires | 2013 |
7 | Guadalajara | 2011 |
2 | Havana | 2011 |
7 | Purto La Cruz | 2011 |
1 | Mexico City | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!