Joyce Heron Judoka
Joyce HERON
GBR
JudoInside.com
Joyce Heron
Country: Great Britain
|
Born: 28 October 1964 (60 years)
British judoka Joyce Heron was the 1993 World bronze medallist. She won the Polish Open in Warsaw in 1996 U48kg.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1997 | 2 | 1 | 1 | 50.0% |
1993 | 1 | 1 | 0 | 100.0% |
Total | 3 | 2 | 1 | 66.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
11 May 1997 | Gradante, Anna-Maria | GER | 1/2 | L | ECh | Oostende | U48 | |
9 Feb 1997 | Gradante, Anna-Maria | GER | 1/16 | W | WCup | Paris | U48 | |
27 Feb 1993 | Gradante, Anna-Maria | GER | 1/4 | W | WCup | Munich | U48 |
Results comparison
Date | Heron | Gradante | City | Type | Cat |
---|---|---|---|---|---|
11 Apr 1998 |
3
|
3
|
Birmingham | IT | U48 |
11 May 1997 |
5
|
2
|
Oostende | ECh | U48 |
6 Apr 1997 |
3
|
3
|
‘s-Hertogenbosch | WCup | U48 |
23 Feb 1997 |
5
|
5
|
Munich | WCup | U48 |
14 Oct 1995 |
1
|
3
|
Trnava | ETC | U48 |
18 Sep 1994 |
1
|
3
|
Rüsselsheim | IT | U48 |
27 Feb 1993 |
2
|
7
|
Munich | WCup | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kuvshinova Tatyana | 5 | 5:0 |
Moise-Moricz Laura | 5 | 3:2 |
Tortora Giovanna | 4 | 2:2 |
Senyurt Hulya | 4 | 0:4 |
Gradante Anna-Maria | 3 | 2:1 |
Result | City | Date |
---|---|---|
1 | Cardiff | 1998 |
3 | Colorado Springs | 1998 |
3 | Birmingham | 1998 |
1 | Edinburgh | 1998 |
7 | Paris | 1998 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!