Patricia Matias Judoka
Patricia Matias
Country: Portugal
|
Born: 7 May 1997 (27 years)
Judoka Patricia Matias secured a silver medal at the European Cup U21 Coimbra in 2016.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2017 | 1 | 0 | 1 | 0.0% |
2016 | 2 | 0 | 2 | 0.0% |
Total | 3 | 0 | 3 | 0.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
20 May 2017 | Fiorini, Michela | ITA | 3/5 | L | IJFJun | La Coruna | U48 | |
16 Jul 2016 | Fiorini, Michela | ITA | 1/8 | L | IJFJun | Gdynia | U48 | |
28 May 2016 | Fiorini, Michela | ITA | 5/7 | L | IJFJun | Leibnitz | U48 |
Results comparison
Date | Matias | Fiorini | City | Type | Cat |
---|---|---|---|---|---|
20 May 2017 |
5
|
3
|
La Coruna | IJFJun | U48 |
16 Jul 2016 |
7
|
1
|
Gdynia | IJFJun | U48 |
29 May 2016 |
7
|
5
|
Leibnitz | IJFJun | U48 |
9 Apr 2016 |
7
|
5
|
Lignano | IJFJun | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Costa Catarina | 3 | 1:2 |
Fiorini Michela | 3 | 0:3 |
Matijević Sara | 2 | 2:0 |
Pichkaleva Daria | 2 | 1:1 |
Soldatenkova Viktoriia | 2 | 1:1 |
Result | City | Date |
---|---|---|
1 | Coimbra | 2018 |
2 | Castelo Branco | 2018 |
3 | Odivelas Lisbon | 2017 |
7 | Maribor | 2017 |
3 | Prague | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!