Johannes Pacher Judoka
Johannes Pacher
Country: Austria
|
Born: 9 June 1996 (28 years)
Austrian judoka Johannes Pacher won bronze at the European Cup in Malaga in 2016. He took bronze at the European Cup in Dubrovnik in 2018. He took a bronze medal at the European Cup in Malaga in 2018. He won the Universiade in Napoli.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2021 | 1 | 0 | 1 | 0.0% |
2016 | 2 | 0 | 2 | 0.0% |
Total | 3 | 0 | 3 | 0.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
28 Feb 2021 | Kordely, Peter | HUN | 1/4 | L | WCup | Prague | U90 | |
9 Jul 2016 | Kordely, Peter | HUN | 5/7 | L | IJFJun | Paks | U90 | |
9 Apr 2016 | Kordely, Peter | HUN | 9/12 | L | IJFJun | Lignano | U90 |
Results comparison
Date | Pacher | Kordely | City | Type | Cat |
---|---|---|---|---|---|
28 Feb 2021 |
3
|
5
|
Prague | WCup | U90 |
9 Jul 2016 |
7
|
5
|
Paks | IJFJun | U90 |
29 May 2016 |
5
|
3
|
Leibnitz | IJFJun | U90 |
11 Jul 2015 |
3
|
2
|
Paks | IJFJun | U90 vs U81 |
7 Jun 2015 |
5
|
5
|
Leibnitz | IJFJun | U90 vs U81 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Varapayeu Yahor | 5 | 0:5 |
Nacimiento Lorenzo Adrian | 3 | 3:0 |
Krieber Gagnon Louis | 3 | 1:2 |
Kordely Peter | 3 | 0:3 |
Igolnikov Mikhail | 3 | 0:3 |
Result | City | Date |
---|---|---|
5 | Warsaw | 2022 |
2 | Strasswalchen | 2021 |
3 | Prague | 2021 |
2 | Oberwart | 2020 |
1 | Napoli | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!