Pan American Open Lima - Event
Date: | 5 Mar 2016 - 6 Mar 2016 |
---|---|
Place: | Lima, Peru |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Russia | 3 | 3 | 2 | 8 |
2 | Brazil | 2 | 2 | 3 | 7 |
3 | Spain | 2 | 1 | 3 | 6 |
4 | Cuba | 1 | 1 | 1 | 3 |
5 | Azerbaijan | 1 | 0 | 3 | 4 |
6 | Colombia | 1 | 0 | 2 | 3 |
7 | Canada | 1 | 0 | 0 | 1 |
8 | Mexico | 1 | 0 | 0 | 1 |
9 | Georgia | 1 | 0 | 0 | 1 |
10 | Lebanon | 1 | 0 | 0 | 1 |
11 | Belgium | 0 | 2 | 0 | 2 |
12 | Estonia | 0 | 1 | 1 | 2 |
13 | Italy | 0 | 1 | 0 | 1 |
14 | Montenegro | 0 | 1 | 0 | 1 |
15 | New Zealand | 0 | 1 | 0 | 1 |
16 | Peru | 0 | 1 | 0 | 1 |
17 | United States | 0 | 0 | 3 | 3 |
18 | Great Britain | 0 | 0 | 2 | 2 |
19 | Puerto Rico | 0 | 0 | 1 | 1 |
20 | Serbia | 0 | 0 | 1 | 1 |
21 | South Africa | 0 | 0 | 1 | 1 |
22 | Türkiye | 0 | 0 | 1 | 1 |
23 | Dominican Republic | 0 | 0 | 1 | 1 |
24 | Ecuador | 0 | 0 | 1 | 1 |
25 | Argentina | 0 | 0 | 1 | 1 |
26 | Czech Republic | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!