A-Tournament Budapest Bank Cup - Event
Date: | 2 Mar 2001 - 3 Mar 2001 |
---|---|
Place: | Budapest, Hungary |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 6 | 1 | 0 | 7 |
2 | Cuba | 4 | 2 | 2 | 8 |
3 | Spain | 1 | 2 | 3 | 6 |
4 | Russia | 1 | 1 | 3 | 5 |
5 | South Korea | 1 | 0 | 4 | 5 |
6 | Netherlands | 1 | 0 | 3 | 4 |
7 | France | 0 | 2 | 2 | 4 |
8 | Great Britain | 0 | 1 | 2 | 3 |
9 | Belgium | 0 | 1 | 2 | 3 |
10 | Hungary | 0 | 1 | 2 | 3 |
11 | Australia | 0 | 1 | 0 | 1 |
12 | Austria | 0 | 1 | 0 | 1 |
13 | Ukraine | 0 | 1 | 0 | 1 |
14 | United States | 0 | 0 | 1 | 1 |
15 | Egypt | 0 | 0 | 1 | 1 |
16 | China | 0 | 0 | 1 | 1 |
17 | Bulgaria | 0 | 0 | 1 | 1 |
18 | Kazakhstan | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Cuba | 3 |
Japan | 3 |
Russia | 2 |
Ukraine | 1 |
Italy | 1 |
Great Britain | 1 |
Netherlands | 1 |
Iran | 1 |
Romania | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!