Pan American Cup U18 Panama - Event
Date: | 25 Mar 2023 - 25 Mar 2023 |
---|---|
Place: | Panama City, Panama |
Type: | IJF Cadets World Tour |
Stay Inside
Comparable competitions:
1/2 | ||||
---|---|---|---|---|
Luis Alberto Moquete | DOM | Julio Escobar Mutis | PAN | |
Mario Rodriguez | CUB | Juan Cossu | PAN | |
Angel Gomez | GUA | German Chovar Trotman | PAN | |
Joshua Ayala | PAN | Silvio Guillen Ortega | NCA |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Silva Rafael | 11 | 11:0 |
Kim SungMin | 9 | 9:0 |
Bor Barna | 9 | 9:0 |
Toelzer Andreas | 7 | 6:1 |
Okruashvili Adam | 6 | 6:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!