A-Tournament Budapest Bank Cup - Event
Date: | 3 Mar 1990 - 4 Mar 1990 |
---|---|
Place: | Budapest, Hungary |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Soviet Union | 3 | 0 | 1 | 4 |
2 | France | 1 | 2 | 4 | 7 |
3 | South Korea | 1 | 1 | 1 | 3 |
4 | East Germany | 1 | 0 | 1 | 2 |
5 | Austria | 1 | 0 | 0 | 1 |
6 | Spain | 0 | 1 | 2 | 3 |
7 | Japan | 0 | 1 | 1 | 2 |
8 | West Germany | 0 | 1 | 0 | 1 |
9 | Mongolia | 0 | 1 | 0 | 1 |
10 | Hungary | 0 | 0 | 2 | 2 |
11 | Germany | 0 | 0 | 1 | 1 |
12 | United States | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Soviet Union | 4 |
East Germany | 2 |
Hungary | 2 |
Japan | 1 |
Cuba | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!