Czech Cup Prague - Event
Date: | 13 Mar 1999 - 14 Mar 1999 |
---|---|
Place: | Prague, Czech Republic |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Minoru Konegawa | JPN |
2 | Cyril Soyer | FRA |
3 | Roman Egorov | RUS |
3 | David Moret | SUI |
5 | Lakdhari Benabdelmoumene | FRA |
5 | Aidyn Smagulov | KGZ |
7 | Robert Vañous | CZE |
7 | Libor Svec | CZE |
7 | Libor Svec I | CZE |
U66 | ||
1 | Patrick van Kalken | NED |
2 | Michihiro Omigawa | JPN |
3 | Andrei Donchenko | UKR |
3 | Jozef Krnac | SVK |
5 | Jaroslaw Lewak | POL |
5 | Martin Rios | ARG |
7 | Georgi Kesherashvili | SUI |
7 | Ales Vrbancic | SLO |
U73 | ||
1 | Miklós Illyés | HUN |
2 | Aslan Anaev | RUS |
3 | Nourredine Yagoubi | ALG |
3 | Martin Schmidt | GER |
5 | Josef Vensek | CZE |
5 | Ákos Braun | HUN |
7 | Pavel Popov | RUS |
7 | Adam Zajkowski | POL |
U81 | ||
1 | Maarten Arens | NED |
2 | Valentin Grekov | UKR |
3 | Ruslan Seilkhanov | KAZ |
3 | Dirk Radszat | GER |
5 | Andrija Djurisic | YUG |
5 | Axel Eggenfellner | AUT |
7 | Matti Lattu | FIN |
7 | Maxime Roberge | CAN |
U90 | ||
1 | Keith Morgan | CAN |
2 | Henrik Hanzel | HUN |
3 | Tim Pedus | BEL |
3 | Eduardo Costa | ARG |
5 | Ruslan Mashurenko | UKR |
5 | Askhat Zhitkeyev | KAZ |
7 | Algimantas Merkevicius | LTU |
7 | David Bozouklian | FRA |
U100 | ||
1 | Nicolas Gill | CAN |
2 | Ben Sonnemans | NED |
3 | Keith Davis | GBR |
3 | Daniel Guerschner | GER |
5 | Evgeny Isaev | RUS |
5 | Gintaras Ambraska | LTU |
7 | Alexander Mikhailin | RUS |
7 | Gayaz Bashyarov | RUS |
O100 | ||
1 | Dennis van der Geest | NED |
2 | Frank Moeller | GER |
3 | Aythami Ruano | ESP |
3 | Valentin Ruslyakov | UKR |
5 | Eric Krieger | AUT |
5 | Ireneusz Kwiecinski | POL |
7 | Dmitri Selezen | UKR |
7 | Gisli Magnusson | ISL |
Results women
U48 | ||
1 | Ann Simons | BEL |
2 | Monika Kurath | SUI |
3 | Ilse Heylen | BEL |
3 | Jolanta Wojnarowicz | POL |
5 | Anna-Maria Gradante | GER |
5 | Lioudmila Lusnikova | UKR |
7 | Leposava Markovic | YUG |
7 | Bernadett Domonkos | HUN |
U52 | ||
1 | Raffaella Imbriani | GER |
2 | Salima Souakri | ALG |
3 | Petra Nareks | SLO |
3 | Véronique Kieffer | FRA |
5 | Renata Blahova | CZE |
5 | Elise Summers | GBR |
7 | Sabrina Filzmoser | AUT |
7 | Viktoria Volotova | RUS |
U57 | ||
1 | Karine Petit | FRA |
2 | Isabel Fernández | ESP |
3 | Marisabel Lomba | BEL |
3 | Nicola Fairbrother | GBR |
5 | Orit Bar-On | ISR |
5 | Patrícia Nagy | HUN |
7 | Alexandra Rinnerthaler | AUT |
7 | Sophie Lutyn | BEL |
U63 | ||
1 | Gella Vandecaveye | BEL |
2 | Anja Von Rekowski | GER |
3 | Elina Novgorodtseva | RUS |
3 | Miriam Blasquez | ESP |
5 | Danuse Zdenkova | CZE |
5 | Sophie Roberge | CAN |
7 | Einat Yaron | ISR |
7 | Karen Roberts | GBR |
U70 | ||
1 | Yulia Kuzina | RUS |
2 | Ulla Werbrouck | BEL |
3 | Yvonne Wansart | GER |
3 | Rita Soós | HUN |
5 | Maja Frece | SLO |
5 | Annett Boehm | GER |
7 | Agata Mróz | POL |
7 | Rachel Wilding | GBR |
U78 | ||
1 | Uta Kuehnen | GER |
2 | Chloe Cowen | GBR |
3 | Tatyana Belyaeva | UKR |
3 | Hannah Ertel | GER |
5 | Heidi Rakels | BEL |
5 | Svetlana Lysyanskaya | UKR |
7 | Beatriz Martin | ESP |
7 | Kimberly Ribble | CAN |
O78 | ||
1 | Sandra Koeppen | GER |
2 | Beáta Maksymow | POL |
3 | Svetlana Gundarenko | RUS |
3 | Colleen Rosensteel | USA |
5 | Katja Gerber | GER |
5 | Malgorzata Górnicka | POL |
7 | Barbara Lanzl | AUT |
7 | Jacynthe Maloney | CAN |
Cat. | Name |
---|---|
U60 | Jamie Johnson (GBR) |
U66 | József Csák (HUN) |
U73 | Boldbaatar Khalium (MGL) |
U81 | Alexei Budolin (EST) |
U90 | Dmitry Morozov (RUS) |
U100 | Yuri Stepkin (RUS) |
O100 | Harry Van Barneveld (BEL) |
U48 | Ann Simons (BEL) |
U52 | Heidi Goossens (BEL) |
U57 | Deborah Allan (GBR) |
U63 | Sara Álvarez (ESP) |
U70 | Ulla Werbrouck (BEL) |
U78 | Heidi Rakels (BEL) |
O78 | Irina Rodina (RUS) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!