World Cup Warsaw - Event
Date: | 4 Mar 2006 - 5 Mar 2006 |
---|---|
Place: | Warsaw, Poland |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 3 | 1 | 2 | 6 |
2 | France | 2 | 0 | 0 | 2 |
3 | Spain | 1 | 1 | 2 | 4 |
4 | Russia | 1 | 1 | 2 | 4 |
5 | Poland | 0 | 1 | 1 | 2 |
6 | Hungary | 0 | 1 | 1 | 2 |
7 | Belgium | 0 | 1 | 1 | 2 |
8 | Belarus | 0 | 1 | 0 | 1 |
9 | Germany | 0 | 0 | 2 | 2 |
10 | Czech Republic | 0 | 0 | 1 | 1 |
11 | Great Britain | 0 | 0 | 1 | 1 |
12 | Switzerland | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Belarus | 2 |
Germany | 1 |
Hungary | 1 |
Great Britain | 1 |
Netherlands | 1 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!