Super World Cup Dutch Open Rotterdam - Event
Date: | 28 Sep 2007 - 30 Sep 2007 |
---|---|
Place: | Rotterdam, Netherlands |
Type: | Super World Cup |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Russia | 4 | 3 | 0 | 7 |
2 | Germany | 3 | 3 | 1 | 7 |
3 | Netherlands | 2 | 1 | 4 | 7 |
4 | France | 1 | 1 | 5 | 7 |
5 | Great Britain | 1 | 1 | 2 | 4 |
6 | Poland | 1 | 0 | 2 | 3 |
7 | Ukraine | 1 | 0 | 2 | 3 |
8 | Estonia | 1 | 0 | 0 | 1 |
9 | Slovenia | 0 | 1 | 2 | 3 |
10 | Spain | 0 | 1 | 1 | 2 |
11 | Hungary | 0 | 1 | 0 | 1 |
12 | Austria | 0 | 1 | 0 | 1 |
13 | Italy | 0 | 1 | 0 | 1 |
14 | Azerbaijan | 0 | 0 | 3 | 3 |
15 | United States | 0 | 0 | 1 | 1 |
16 | Portugal | 0 | 0 | 1 | 1 |
17 | Belgium | 0 | 0 | 1 | 1 |
18 | Montenegro | 0 | 0 | 1 | 1 |
19 | Greece | 0 | 0 | 1 | 1 |
20 | Finland | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Netherlands | 2 |
Georgia | 1 |
Azerbaijan | 1 |
Greece | 1 |
Czech Republic | 1 |
Russia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!