European U20 Cup Mudania "Iliadis Cup" - Event
Date: | 10 Apr 2010 - 11 Apr 2010 |
---|---|
Place: | Mudania, Greece |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Germany | 4 | 2 | 1 | 7 |
2 | Georgia | 4 | 1 | 3 | 8 |
3 | Greece | 3 | 6 | 8 | 17 |
4 | Croatia | 1 | 1 | 1 | 3 |
5 | Bulgaria | 1 | 0 | 0 | 1 |
6 | Serbia | 0 | 2 | 4 | 6 |
7 | Czech Republic | 0 | 1 | 1 | 2 |
8 | Russia | 0 | 0 | 1 | 1 |
9 | Latvia | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Greece | 9 |
Croatia | 3 |
Cyprus | 1 |
Slovenia | 1 |
Azerbaijan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!