IJF Grand Slam Moscow - Event
Date: 20 Jul 2013 - 21 Jul 2013
Place: Moscow, Russia
Type: Grand Slam
Comparable competitions:
  Country Total
1 Brazil 3 4 3 10
2 Germany 3 1 4 8
3 Russia 1 1 3 5
4 Israel 1 0 2 3
5 Austria 1 0 1 2
6 Georgia 1 0 1 2
7 Finland 1 0 0 1
8 Iran 1 0 0 1
9 Hungary 1 0 0 1
10 Belgium 1 0 0 1
11 Uzbekistan 0 2 2 4
12 Japan 0 2 1 3
13 Great Britain 0 1 2 3
14 Netherlands 0 1 2 3
15 Mongolia 0 1 1 2
16 Ukraine 0 1 0 1
17 Armenia 0 0 1 1
18 Tunisia 0 0 1 1
19 Azerbaijan 0 0 1 1
20 Kyrgyzstan 0 0 1 1
21 Czech Republic 0 0 1 1
22 Romania 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!