Edith Bosch Judoka
Edith Bosch
Country: Netherlands
|
Born: 31 May 1980 (44 years)
Edith Bosch is 2005 World Champion and triple Olympic medallist 2004-2012. Bosch retired in April 2013 with a unique European team title. She is four times European champion. She won 15 World Cups and 45 World Cup medals. Nickname: Bambi. Bosch was double World Junior champion. She won 15 World Cups including the Tournoi de Paris. She was coached by Chris de Korte.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 3 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 12 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 8 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 1 | 2 | |||||||||||||||||||||||||
|
Event
World Championships
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
3 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
Event
World Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Juniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
European Team Championships
1 | 0 | 2 | |||||||||||||||||||
|
Event
European Club Championships
1 | 0 | 2 | |||||||||||||||||||
|
Event
Universiade / World University Championships
1 | 1 | 1 | |||||||||||||||||||
|
Event
European Cup Seniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
8 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Budapest | 2013 |
3 | London | 2012 |
2 | Prague | 2012 |
1 | Chelyabinsk | 2012 |
3 | Almaty | 2012 |
W/L | Opponent | Date |
---|---|---|
W | Posvite, Fanny Estelle | 2013 |
L | Gurtsieva, Margarita | 2013 |
W | Meszaros, Anett | 2013 |
W | Hwang, Ye-Sul | 2012 |
W | Tachimoto, Haruka | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!