Turpal Djoukaev Judoka
Turpal Djoukaev
Country: Finland
|
Born: 3 February 2001 (23 years)
Finnish judoka Turpal Djoukaev bagged a bronze medal at the Junior European Cup in Prague in 2021. He finished with bronze at the European Cup in Celje in 2022. He captured a bronze medal at the European Open in Warsaw in 2023. He triumphed at the European Open in Tallinn in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 2 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 3 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 0 | |||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 2 | |||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
European Cup Cadets
0 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 3 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 1 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Lempäälä | 2 Mar |
1 | Tallinn | 2023 |
1 | Lempäälä | 2023 |
3 | Warsaw | 2023 |
2 | Orimattila | 2022 |
W/L | Opponent | Date |
---|---|---|
L | Cases Roca, Salvador | 20 May |
W | Green, Joshua | 20 May |
L | Butbul, Tohar | 11 May |
W | Nakano, Keisei | 11 May |
L | Shavdatuashvili, Lasha | 26 Apr |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!