Joseph McNeill Judoka
Joseph McNeill
Country: Great Britain
|
Born: 25 April 2002 (22 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 6 | 2 | 4 | 33.3 % |
Last 25 | 6 | 2 | 4 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
27 Oct 2019 | David, Stanley | FRA | 9/12 | L | IJFCad | Koper | U81 | |
27 Oct 2019 | Hasic, Kerim | BIH | 1/4 | L | IJFCad | Koper | U81 | |
27 Oct 2019 | Tacar, Ambroz | SLO | 1/8 | W | IJFCad | Koper | U81 | |
28 Apr 2019 | Zamkovoi, Gleb | RUS | 1/8 | L | IJFCad | Berlin | U81 | |
28 Apr 2019 | Kaerber, Sten-Erik | EST | 1/16 | W | IJFCad | Berlin | U81 | |
28 Oct 2018 | Porro, Davide | ITA | 1/16 | L | IJFCad | Koper | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
11/12/2021 | 3 | British U21 Championships Sheffield | NJun | U90 | |||||
|
|||||||||
02/03/2019 | 1 | Scottish Open Cadet Championships Glasgow | ITCad | U81 | |||||
|
|||||||||
23/02/2019 | 1 | English Cadet Open Walsall | ITCad | U81 | |||||
|
|||||||||
02/12/2018 | 3 | British Cadet Championships (16-18) Sheffield | NCadet | U81 | |||||
|
|||||||||
03/11/2018 | 1 | Welsh Open U18 Cardiff | ITCad | U81 | |||||
|
|||||||||
08/09/2018 | 2 | Heart of England U18 Championships Walsall | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/12/2021 | 3 | NJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/03/2019 | 1 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/02/2019 | 1 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/12/2018 | 3 | NCadet | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/11/2018 | 1 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/09/2018 | 2 | ITCad | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!