Rusker Schell Judoka
Rusker Schell
Country: Netherlands
|
Born: 19 January 2007 (18 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 10 | 5 | 5 | 50.0 % |
Last 25 | 10 | 5 | 5 | 50.0 % |
2024 | 9 | 5 | 4 | 55.6 % |
2023 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
8 Dec 2024 | Geelhoed, Luuk | NED | 3rd repechage | W | NC | Almere | U81 | |
8 Dec 2024 | Janssens, Nick | NED | 2nd repechage | W | NC | Almere | U81 | |
8 Dec 2024 | Van Mourik, Thomas | NED | 13/16 | L | NC | Almere | U81 | |
8 Dec 2024 | Kroeger, Sem | NED | 17/20 | W | NC | Almere | U81 | |
8 Dec 2024 | Van Mourik, Thomas | NED | 1/16 | L | NC | Almere | U81 | |
14 Apr 2024 | Cremers, Kenzo | BEL | 1/16 | L | IJFCad | Berlin | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
07/07/2024 | 3 | Glaspalast Tournament U18 Sindelfingen | ITCad | U81 | |||||
|
|||||||||
07/07/2024 | 3 | Glaspalast Tournament U21 Sindelfingen | ITJun | U81 | |||||
|
|||||||||
19/05/2024 | 1 | International Kaizen U18 Pey-Echt | ITCad | U81 | |||||
|
|||||||||
17/02/2024 | 2 | Dutch Championships U18 The Hague | NCadet | U81 | |||||
|
|||||||||
16/12/2023 | 3 | Open Twents Championships U17 Enschede | NT18 | U81 | |||||
|
|||||||||
18/11/2023 | 3 | Residential Tournament U17 The Hague | NT18 | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/07/2024 | 3 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/07/2024 | 3 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2024 | 1 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/02/2024 | 2 | NCadet | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/12/2023 | 3 | NT18 | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/11/2023 | 3 | NT18 | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!