Viktoriia Vasilchenko Judoka
Viktoriia Vasilchenko
Country: Russia
|
Born: 7 July 1997 (27 years)
Judoka Viktoriia Vasilchenko from Russia clinched a bronze medal at the European Cup in Orenburg in 2019.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jul 2019 | 3 | Asian Open Aktau | WCup | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 May 2019 | 3 | European Cup Orenburg | ECup | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
12 May 2018 | 5 | European Cup Orenburg | ECup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
2 Mar 2018 | 3 | Russian U23 Championships Smolensk | N23 | U48 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
15 Sep 2017 | 7 | Junior European Championships Maribor | EChJun | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 Jul 2017 | 2 | European Cup U21 Prague | IJFJun | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 Jun 2017 | 3 | European Cup U21 Leibnitz | IJFJun | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Apr 2017 | 1 | European Cup U21 St. Petersburg | IJFJun | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 May 2016 | 7 | European Cup U21 Leibnitz | IJFJun | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
7 May 2016 | 2 | European Cup U21 Kaunas | IJFJun | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
16 Apr 2016 | 2 | European Cup U21 St. Petersburg | IJFJun | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jul 2019 | 3 | WCup | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2019 | 3 | ECup | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018 | 5 | ECup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2018 | 3 | N23 | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2017 | 7 | EChJun | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2017 | 2 | IJFJun | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun 2017 | 3 | IJFJun | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2017 | 1 | IJFJun | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 May 2016 | 7 | IJFJun | U44 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May 2016 | 2 | IJFJun | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2016 | 2 | IJFJun | U44 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Almukhanbetova, Guldana | 2019 |
W | Gulboeva, Fazilat | 2019 |
L | Kazyulina, Anna | 2019 |
W | Kaleta, Aleksandra | 2019 |
W | El Qorachi, Fatima Zahra | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bulgakova Kristina | 3 | 2:1 |
Gilly Marine | 3 | 0:3 |
Marin Lidia | 2 | 2:0 |
Boymatova Sitora | 2 | 1:1 |
Deleuil Justine | 2 | 0:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!