Tom Moore Judoka
Tom MOORE
NZL
JudoInside.com
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 1 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 3 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 3 | 2 | |||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Lincoln | 2019 |
3 | Lincoln | 2019 |
1 | Christchurch | 2019 |
2 | Christchurch | 2019 |
2 | Auckland | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!