Siarhei Shundzikau Judoka
Siarhei Shundzikau
Country: Belarus
|
Born: 10 July 1981 (43 years)
Belarus judoka Siarhei Shundzikau was the 2006 European Champion in Tampere U81kg and silver in 2007. In 2009 he won the silver medal at the World Championships in Rotterdam.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 1 | 0 | |||||||
|
Event
Continental Championships
1 | 1 | 0 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 0 | |
Event
World Cups/Continental Open
6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 1 | 1 | |||||||||||||
|
Event
European Club Championships
0 | 1 | 1 | |||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 2 | |||||||||||||
|
Event
International Tournaments
2 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
5 | Düsseldorf | 2010 |
2 | Rotterdam | 2009 |
1 | Moscow | 2009 |
1 | Warsaw | 2009 |
4 | Megion | 2008 |
W/L | Opponent | Date |
---|---|---|
L | Maresch, Sven | 2011 |
L | Lucenti, Emmanuel | 2010 |
W | Yoon, Ji-Seob | 2010 |
L | Grekov, Valentin | 2010 |
L | Krawczyk, Robert | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!