Kail Basset Judoka
Kail Basset
Country: Italy
|
Born: 6 January 2001 (23 years)
Seized gold at the Ranking 1000 Tournament in St. Gallen (SUI) in 2024.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 8 | 2 | 6 | 25.0 % |
Last 25 | 8 | 2 | 6 | 25.0 % |
2024 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
21 Sep 2024 | Edmeier, Severin | GER | 13/16 | L | ECup | Podgorica | U66 | |
21 Sep 2024 | Nurkovic, Jusuf | MNE | 1/16 | L | ECup | Podgorica | U66 | |
22 Jun 2019 | Young, Charlie | GBR | 1/16 | L | IJFJun | Paks | U60 | |
6 Apr 2019 | Tomescu, Mircea | ROU | 1/32 | L | IJFJun | Lignano | U60 | |
19 May 2018 | Ros, Artem | UKR | 1/16 | L | IJFCad | Bielsko Biala | U60 | |
19 May 2018 | Wos, Jakub | POL | 1/32 | W | IJFCad | Bielsko Biala | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
19/05/2024 | 2 | Italian University Championships Campobasso | NUC | U66 | |||||
|
|||||||||
28/04/2024 | 1 | Ranking 1000 Tournament St. Gallen | IT | U66 | |||||
|
|||||||||
27/05/2023 | 3 | Trofeo Umbria International Perugia | IT | U66 | |||||
|
|||||||||
26/02/2023 | 2 | Coppa Italia A2 Lido di Ostia | NT | U66 | |||||
|
|||||||||
05/11/2022 | 2 | Irsicev Memorial Maribor | IT | U66 | |||||
|
|||||||||
25/06/2022 | 2 | International Tournament Veneto Bassano del Grappa | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2024 | 2 | NUC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/04/2024 | 1 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/05/2023 | 3 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/02/2023 | 2 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/11/2022 | 2 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/06/2022 | 2 | IT | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!