Agata Mróz Judoka
Agata MRÓZ
POL
JudoInside.com
Agata Mróz
Country: Poland
|
Born: 31 January 1975 (49 years)
Agata Mroz of Poland won 6 World Cup medals, 3 in Prague, 2 in Warsaw and 1 in Rome. She won the Polish title U66 and U70kg in 1993, 1995, 1998 and 1999.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1999 | 1 | 1 | 0 | 100.0% |
1998 | 1 | 1 | 0 | 100.0% |
1997 | 1 | 1 | 0 | 100.0% |
Total | 3 | 3 | 0 | 100.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
21 Mar 1999 | Lastein, Stine | NOR | 1/8 | W | WCup | Warsaw | U70 | |
8 Mar 1998 | Lastein, Stine | NOR | 5/7 | W | WCup | Prague | U70 | |
11 May 1997 | Lastein, Stine | NOR | 1/8 | W | ECh | Oostende | U66 |
Results comparison
Date | Mróz | Lastein | City | Type | Cat |
---|---|---|---|---|---|
8 Mar 1998 |
3
|
7
|
Prague | WCup | U70 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Zwiers Claudia | 4 | 0:4 |
Godinho Sandra | 3 | 3:0 |
Lastein Stine | 3 | 3:0 |
Jacques Cathérine | 3 | 2:1 |
Howey Kate | 3 | 1:2 |
Result | City | Date |
---|---|---|
1 | Wroclaw | 1999 |
7 | ‘s-Hertogenbosch | 1999 |
7 | Prague | 1999 |
1 | Chorzow | 1998 |
5 | Oviedo | 1998 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!