Silvia Giuseppa Drago Judoka
Silvia Giuseppa Drago
Country: Italy
|
Born: 14 March 2001 (23 years)
In 2018 she won gold at the Cadet European Cup in Cluj Napoca and Coimbra.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 10 | 10 | 50.0 % |
Last 25 | 25 | 14 | 11 | 56.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
12 Aug 2021 | Verstraeten, Jente | BEL | 1/16 | L | IJFJun | Udine | U48 | |
4 Jul 2021 | Gomez Antona, Gemma Maria | ESP | 13/16 | L | IJFJun | Coimbra | U48 | |
4 Jul 2021 | Supusepa, Joshlyn | NED | 1/8 | L | IJFJun | Coimbra | U48 | |
6 Apr 2019 | Borisova, Glafira | RUS | 5/7 | L | IJFJun | Lignano | U48 | |
6 Apr 2019 | Weill Dit Morey, Julie | FRA | 9/12 | W | IJFJun | Lignano | U48 | |
6 Apr 2019 | Sergeeva, Alina | RUS | 1/8 | L | IJFJun | Lignano | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/06/2022 | 3 | Coppa Italia Ostia | NT | U48 | |||||
|
|||||||||
22/05/2022 | 2 | Italian University Championships Cassino | NUC | U48 | |||||
|
|||||||||
20/11/2021 | 1 | Italian Championships U21 Ostia | NJun | U48 | |||||
|
|||||||||
13/06/2021 | 3 | Italian Championships U21 Velletri | NJun | U48 | |||||
|
|||||||||
26/01/2020 | 1 | Trofeo Alpe Adria U21 Lignano | ITJun | U48 | |||||
|
|||||||||
24/11/2019 | 2 | Italian Cup A1 +21 U36 Policoro | NT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/06/2022 | 3 | NT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/05/2022 | 2 | NUC | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/11/2021 | 1 | NJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/06/2021 | 3 | NJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/01/2020 | 1 | ITJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/11/2019 | 2 | NT | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!