Aline Rosset Judoka
Aline Rosset
Country: Switzerland
|
Born: 23 July 2003 (21 years)
She captured the gold medal at the European Cup for Cadets in Koper in 2019. She took a bronze medal at the European Cup Cadets in Fuengirola in 2020. She bagged a bronze medal at the Junior European Cup in Nanterre and Malaga in 2023. She captured the Swiss senior title in 2023. Seized gold at the Ranking 1000 Tournament in St. Gallen (SUI) in 2024. 2024 Swiss Champion.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 9 | 2 | 7 | 22.2% |
2023 | 15 | 8 | 7 | 53.3% |
2022 | 14 | 8 | 6 | 57.1% |
2021 | 9 | 3 | 6 | 33.3% |
2020 | 7 | 5 | 2 | 71.4% |
2019 | 25 | 13 | 12 | 52.0% |
2018 | 18 | 7 | 11 | 38.9% |
Total | 97 | 46 | 51 | 47.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
28 Sep 2024 | Wirth, Mirjam | GER | 1/16 | L | WCup | Prague | U63 | |
15 Jun 2024 | Wirth, Mirjam | GER | 9/12 | L | ECup | Celje | U63 | |
15 Jun 2024 | Mazouzi, Leila | SLO | 1/8 | L | ECup | Celje | U63 | |
15 Jun 2024 | Neubauer, Franziska | GER | 1/16 | W | ECup | Celje | U63 | |
6 Apr 2024 | Gardashkhanli, Aytaj | AZE | 9/12 | L | ECup | Dubrovnik | U63 | |
6 Apr 2024 | Simic, Nina | CRO | 1/8 | L | ECup | Dubrovnik | U63 | |
6 Apr 2024 | Lauritsen, Isabella | DEN | 1/16 | W | ECup | Dubrovnik | U63 | |
24 Feb 2024 | Saint Etienne, Perrine | FRA | 1/16 | L | WCup | Warsaw | U63 | |
10 Feb 2024 | Nguyen, Lili | FRA | 1/16 | L | WCup | Gyor | U63 | |
5 Oct 2023 | Silva, Nauana | BRA | 1/16 | L | WJC | Odivelas | U63 | |
5 Oct 2023 | Sirinidou, Galini | GRE | 1/32 | W | WJC | Odivelas | U63 | |
8 Sep 2023 | Auchecorne, Melkia | FRA | 1/8 | L | EChJun | The Hague | U63 | |
8 Sep 2023 | Sedlmair, Hanna | GER | 1/16 | W | EChJun | The Hague | U63 | |
1 Jul 2023 | Seikkula, Louna-Lumia | FIN | 13/16 | L | IJFJun | Gradec | U63 | |
1 Jul 2023 | Sedlmair, Hanna | GER | 1/16 | L | IJFJun | Gradec | U63 | |
20 May 2023 | Torres, Adriana | POR | 3/5 | W | IJFJun | Malaga | U63 | |
20 May 2023 | Geilen, Joni | NED | 1/2 | L | IJFJun | Malaga | U63 | |
20 May 2023 | Konfisz, Amelia | POL | 1/4 | W | IJFJun | Malaga | U63 | |
20 May 2023 | Fernandez Herrera, Aitana | ESP | 1/8 | W | IJFJun | Malaga | U63 | |
20 May 2023 | Martins, Leticia | POR | 1/16 | W | IJFJun | Malaga | U63 | |
6 May 2023 | Geilen, Joni | NED | 5/7 | L | IJFJun | Paris | U63 | |
6 May 2023 | Novitzki, Adelina | ISR | 9/12 | W | IJFJun | Paris | U63 | |
6 May 2023 | Falgon, Julie | FRA | 1/8 | L | IJFJun | Paris | U63 | |
6 May 2023 | Sedlmair, Hanna | GER | 1/16 | W | IJFJun | Paris | U63 | |
16 Jul 2022 | Buwalda, Sacha | NED | 5/7 | L | ECup | Winterthur | U57 | |
16 Jul 2022 | Goebel, Laila | GER | 1/4 | L | ECup | Winterthur | U57 | |
16 Jul 2022 | Taroncher, Olivia | AUT | 1/8 | W | ECup | Winterthur | U57 | |
16 Jul 2022 | Harachi, Nouhaila | FRA | 1/16 | W | ECup | Winterthur | U57 | |
5 Jun 2022 | Rodriguez Salvador, Adriana | ESP | 1/32 | L | IJFJun | Graz | U57 | |
22 May 2022 | Garcia Martin, Marta | ESP | 5/7 | L | IJFJun | Malaga | U57 | |
22 May 2022 | Telem, Yael | ISR | 9/12 | W | IJFJun | Malaga | U57 | |
22 May 2022 | Santos, Teresa | POR | 1/4 | L | IJFJun | Malaga | U57 | |
22 May 2022 | Kitchen, Isobel | GBR | 1/8 | W | IJFJun | Malaga | U57 | |
8 May 2022 | Desbiolles, Eulalie | FRA | 3/5 | W | IJFJun | Nanterre | U57 | |
8 May 2022 | Cotard, Maelenn | FRA | 1/2 | L | IJFJun | Nanterre | U57 | |
8 May 2022 | Cosson, Ilona | FRA | 1/4 | W | IJFJun | Nanterre | U57 | |
8 May 2022 | Nalbat, Emma | NED | 1/8 | W | IJFJun | Nanterre | U57 | |
8 May 2022 | Gainer, Ashliegh | GBR | 1/16 | W | IJFJun | Nanterre | U57 | |
12 Aug 2021 | Goebel, Laila | GER | 1/8 | L | IJFJun | Udine | U57 | |
12 Aug 2021 | Alexander, Eibhleann | CAN | 1/16 | W | IJFJun | Udine | U57 | |
17 Jul 2021 | Snitko, Vladyslava | UKR | 1/4 | L | IJFJun | Prague | U57 | |
4 Jul 2021 | Nalbat, Emma | NED | 9/12 | L | IJFJun | Coimbra | U57 | |
4 Jul 2021 | Garcia Martin, Marta | ESP | 1/4 | L | IJFJun | Coimbra | U57 | |
4 Jul 2021 | Martin Gil, Alicia | ESP | 1/8 | W | IJFJun | Coimbra | U57 | |
4 Jul 2021 | Mihhailova, Darja | EST | 1/16 | W | IJFJun | Coimbra | U57 | |
20 Jun 2021 | Bozkurt, Hasret | TUR | 13/16 | L | IJFJun | Sarajevo | U57 | |
20 Jun 2021 | Fawaz, Martha | FRA | 1/16 | L | IJFJun | Sarajevo | U57 | |
15 Feb 2020 | Rocco, Alessandra | ITA | 3/5 | W | IJFCad | Fuengirola | U48 | |
15 Feb 2020 | Beres, Lea | FRA | 5/7 | W | IJFCad | Fuengirola | U48 | |
15 Feb 2020 | Iordanou, Charis | CYP | 9/12 | W | IJFCad | Fuengirola | U48 | |
15 Feb 2020 | Mazzola, Sofia | ITA | 1/4 | L | IJFCad | Fuengirola | U48 | |
15 Feb 2020 | Slazok, Wiktoria | POL | 1/8 | W | IJFCad | Fuengirola | U48 | |
15 Feb 2020 | Perez Soler, Eva | ESP | 1/16 | W | IJFCad | Fuengirola | U48 | |
8 Feb 2020 | Bosso, Viola | ITA | 1/16 | L | IJFCad | Follonica | U48 | |
26 Oct 2019 | Sterman, Diana | SLO | final | W | IJFCad | Koper | U48 | |
26 Oct 2019 | Sassi, Asia | ITA | 1/2 | W | IJFCad | Koper | U48 | |
26 Oct 2019 | Cesselli, Sara | ITA | 1/4 | W | IJFCad | Koper | U48 | |
26 Oct 2019 | Zitova, Sara | CZE | 1/8 | W | IJFCad | Koper | U48 | |
27 Jun 2019 | Supusepa, Joshlyn | NED | 9/12 | L | EChCa | Warsaw | U44 | |
27 Jun 2019 | Ozcan, Hanife | TUR | 1/8 | L | EChCa | Warsaw | U44 | |
25 May 2019 | Stoppari, Emma | ITA | 3/5 | L | IJFCad | Coimbra | U44 | |
25 May 2019 | Soken, Laura | BRA | 1/2 | L | IJFCad | Coimbra | U44 | |
25 May 2019 | Beurskens, Julie | NED | 1/4 | W | IJFCad | Coimbra | U44 | |
25 May 2019 | Perez Soler, Eva | ESP | 1/8 | W | IJFCad | Coimbra | U44 | |
18 May 2019 | Brebinaru, Anne | ROU | 5/7 | L | IJFCad | Bielsko Biala | U44 | |
18 May 2019 | Stryhun, Anhelina | BLR | 9/12 | W | IJFCad | Bielsko Biala | U44 | |
18 May 2019 | Ghiglione, Giulia | ITA | 1/4 | L | IJFCad | Bielsko Biala | U44 | |
18 May 2019 | Djeriou, Lena | GER | 1/8 | W | IJFCad | Bielsko Biala | U44 | |
27 Apr 2019 | Le Mezec, Marina | FRA | 5/7 | L | IJFCad | Berlin | U44 | |
27 Apr 2019 | Loeb, Katharina | GER | 1/4 | W | IJFCad | Berlin | U44 | |
27 Apr 2019 | Brebinaru, Anne | ROU | 1/4 | L | IJFCad | Berlin | U44 | |
27 Apr 2019 | Jung, Leticia | GER | 1/8 | W | IJFCad | Berlin | U44 | |
6 Apr 2019 | Ghiglione, Giulia | ITA | 9/12 | L | IJFCad | Teplice | U44 | |
6 Apr 2019 | Tretiakova, Anastasiia | RUS | 13/16 | W | IJFCad | Teplice | U44 | |
6 Apr 2019 | Hagianu, Giorgia | ROU | 1/8 | L | IJFCad | Teplice | U44 | |
6 Apr 2019 | Cardoso, Sofia | POR | 1/16 | W | IJFCad | Teplice | U44 | |
9 Feb 2019 | Supusepa, Joshlyn | NED | 5/7 | L | IJFCad | Follonica | U44 | |
9 Feb 2019 | Stoklosa, Natalia | POL | 9/12 | W | IJFCad | Follonica | U44 | |
9 Feb 2019 | Giorgi, Giulia | ITA | 1/8 | L | IJFCad | Follonica | U44 | |
27 Oct 2018 | Vladu, Ana Maria | ROU | 3/5 | L | IJFCad | Koper | U44 | |
27 Oct 2018 | Ghiglione, Giulia | ITA | 1/2 | L | IJFCad | Koper | U44 | |
26 May 2018 | Gimenez, Maria | VEN | 3/5 | L | IJFCad | Coimbra | U44 | |
26 May 2018 | Torregrosa Pina, Laura | ESP | 13/16 | W | IJFCad | Coimbra | U44 | |
26 May 2018 | Nuno De La Rosa, Marta | ESP | 17/20 | W | IJFCad | Coimbra | U44 | |
26 May 2018 | Metrot, Lea | FRA | 1/4 | L | IJFCad | Coimbra | U44 | |
26 May 2018 | Prados Barbero, Maria | ESP | 1/32 | W | IJFCad | Coimbra | U44 | |
21 Apr 2018 | Godschalk, Indy | NED | 13/16 | L | IJFCad | Teplice | U44 | |
21 Apr 2018 | Azak, Merve | TUR | 1/8 | L | IJFCad | Teplice | U44 | |
21 Apr 2018 | Fabich, Neele | GER | 1/16 | W | IJFCad | Teplice | U44 | |
7 Apr 2018 | Goebel, Laila | GER | 1/16 | L | IJFCad | Berlin | U44 | |
7 Apr 2018 | Stoklosa, Natalia | POL | 1/32 | W | IJFCad | Berlin | U44 | |
10 Mar 2018 | Avanzato, Asia | ITA | 13/16 | L | IJFCad | Zagreb | U44 | |
10 Mar 2018 | Goebel, Laila | GER | 1/16 | L | IJFCad | Zagreb | U44 | |
10 Mar 2018 | Kriza, Anna | HUN | 1/32 | W | IJFCad | Zagreb | U44 | |
10 Feb 2018 | Szladovics, Patricia | HUN | 17/20 | L | IJFCad | Follonica | U44 | |
10 Feb 2018 | Verstraeten, Jente | BEL | 1/16 | L | IJFCad | Follonica | U44 | |
10 Feb 2018 | Leone, Miriam | ITA | 1/32 | W | IJFCad | Follonica | U44 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Goebel Laila | 4 | 0:4 |
Sedlmair Hanna | 3 | 2:1 |
Ghiglione Giulia | 3 | 0:3 |
Perez Soler Eva | 2 | 2:0 |
Stoklosa Natalia | 2 | 2:0 |
Result | City | Date |
---|---|---|
1 | Yverdon-les-Bains | 2024 |
1 | Sierre | 2024 |
1 | St. Gallen | 2024 |
1 | Morges | 2024 |
1 | Yverdon-les-Bains | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!