David Fodor Judoka
David FODOR
ROU
JudoInside.com
David Fodor
Country: Romania
|
Born: 24 January 2002 (22 years)
Judoka David Fodor from Romania claimed silver at the Romanian Championships U18 Arad U73kg in 2018. He won silver at the Cadet European Mixed teams with Romania in Warsaw in 2019.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 2 | 0 | 2 | 0.0% |
2022 | 4 | 2 | 2 | 50.0% |
2021 | 1 | 0 | 1 | 0.0% |
2019 | 34 | 18 | 16 | 52.9% |
2018 | 14 | 6 | 8 | 42.9% |
2017 | 1 | 0 | 1 | 0.0% |
Total | 56 | 26 | 30 | 46.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
17 Sep 2023 | Hajizade, Mammadrza | AZE | 1/16 | L | WCup | Sarajevo | U81 | |
12 Feb 2023 | Amangeldi, Madi | KAZ | 1/16 | L | WCup | Sofia | U81 | |
9 Oct 2022 | Tsurkan, Igor | UKR | 3/5 | L | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Korchemliuk, Stanislav | UKR | 1/2 | L | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Gridaine, Lucas | FRA | 1/4 | W | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Byelgorodskyi, Kostiantyn | UKR | 1/16 | W | IJFJun | Cluj Napoca | U81 | |
1 Aug 2021 | Hebib, Mustafa | BIH | 1/16 | L | IJFJun | Bucharest | U81 | |
10 Aug 2019 | Rodriguez, Nicholas | USA | 1/8 | L | IJFJun | Cluj Napoca | U73 | |
10 Aug 2019 | Romanov, Mykhailo | UKR | 1/16 | W | IJFJun | Cluj Napoca | U73 | |
27 Jul 2019 | Aregba, Arnaud | FRA | 9/12 | L | EChCT | Baku | U81 | |
27 Jul 2019 | Moeller, Tim | GER | 1/4 | L | EChCT | Baku | U81 | |
25 Jul 2019 | Van Teijlingen, Jelle | NED | 1/16 | L | EYOF | Baku | U73 | |
30 Jun 2019 | Simsek, Musa | TUR | final | L | EMTXC | Warsaw | U81 | |
30 Jun 2019 | Hendriksen, Christiaan | NED | 1/2 | W | EMTXC | Warsaw | U81 | |
30 Jun 2019 | Safrany, Peter | HUN | 1/4 | L | EMTXC | Warsaw | U81 | |
28 Jun 2019 | Yauseyenka, Dzianis | BLR | 13/16 | L | EChCa | Warsaw | U73 | |
28 Jun 2019 | Tama, Alexandre | FRA | 1/16 | L | EChCa | Warsaw | U73 | |
19 May 2019 | Mocci, Goran | BEL | 9/12 | L | IJFCad | Bielsko Biala | U73 | |
19 May 2019 | Meladze, Jumber | CAN | 13/16 | W | IJFCad | Bielsko Biala | U73 | |
19 May 2019 | Houkes, Jonathan | NED | 1/8 | L | IJFCad | Bielsko Biala | U73 | |
19 May 2019 | Pelligra, Vincenzo | ITA | 1/16 | W | IJFCad | Bielsko Biala | U73 | |
19 May 2019 | Fasching, Bernd | AUT | 1/32 | W | IJFCad | Bielsko Biala | U73 | |
5 May 2019 | Van Oostrum, Lars | NED | 3/5 | W | IJFCad | Cluj Napoca | U73 | |
5 May 2019 | Ozgurbuz, Mahmut Hudayi | TUR | 5/7 | W | IJFCad | Cluj Napoca | U73 | |
5 May 2019 | Vichilu, Vasile | MDA | 9/12 | W | IJFCad | Cluj Napoca | U73 | |
5 May 2019 | Simsek, Musa | TUR | 1/4 | L | IJFCad | Cluj Napoca | U73 | |
5 May 2019 | Aziz, Zico | FIN | 1/8 | W | IJFCad | Cluj Napoca | U73 | |
5 May 2019 | Audzeyenka, Timafey | BLR | 1/16 | W | IJFCad | Cluj Napoca | U73 | |
28 Apr 2019 | Gomes, Gustavo | BRA | 5/7 | L | IJFCad | Berlin | U73 | |
28 Apr 2019 | Dengg, Sebastian | AUT | 9/12 | W | IJFCad | Berlin | U73 | |
28 Apr 2019 | Bonferroni, Aurelien | SUI | 1/4 | L | IJFCad | Berlin | U73 | |
28 Apr 2019 | Schriever, Lasse | GER | 1/8 | W | IJFCad | Berlin | U73 | |
28 Apr 2019 | Karas, Matvei | RUS | 1/16 | W | IJFCad | Berlin | U73 | |
7 Apr 2019 | Iantbelidze, Giorgi | GEO | 5/7 | L | IJFCad | Teplice | U73 | |
7 Apr 2019 | Duyck, Jarne | BEL | 9/12 | W | IJFCad | Teplice | U73 | |
7 Apr 2019 | Fasching, Bernd | AUT | 13/16 | W | IJFCad | Teplice | U73 | |
7 Apr 2019 | Miklosvolgyi, Daniel | HUN | 17/20 | W | IJFCad | Teplice | U73 | |
7 Apr 2019 | Ivanka, Filip | CZE | 1/16 | L | IJFCad | Teplice | U73 | |
7 Apr 2019 | Doumas, Stavros | GRE | 1/32 | W | IJFCad | Teplice | U73 | |
9 Mar 2019 | Rozic, Dominik | CRO | 1/16 | L | IJFCad | Zagreb | U73 | |
9 Mar 2019 | Rudolf, Miha | SLO | 1/32 | W | IJFCad | Zagreb | U73 | |
17 Nov 2018 | Ocsai, Sandor | HUN | 9/12 | L | IJFCad | Gyor | U73 | |
17 Nov 2018 | Gasparovic, Matus | SVK | 13/16 | W | IJFCad | Gyor | U73 | |
17 Nov 2018 | Toth, Botond | HUN | 1/8 | L | IJFCad | Gyor | U73 | |
17 Nov 2018 | Adam, Erwin | GER | 1/16 | W | IJFCad | Gyor | U73 | |
11 Aug 2018 | Pelivan, Petru | MDA | 1/16 | L | IJFJun | Cluj Napoca | U73 | |
5 May 2018 | Barto, Alex | SVK | 1/16 | L | IJFCad | Cluj Napoca | U73 | |
5 May 2018 | Zaporojanu, Sergiu | MDA | 1/32 | W | IJFCad | Cluj Napoca | U73 | |
21 Apr 2018 | Kozlowski, Mateusz | POL | 9/12 | L | IJFCad | Teplice | U73 | |
21 Apr 2018 | Samushiia, Kakha | UKR | 13/16 | W | IJFCad | Teplice | U73 | |
21 Apr 2018 | Mecilosek, Jus | SLO | 1/8 | L | IJFCad | Teplice | U73 | |
21 Apr 2018 | Janecka, Tomas | CZE | 1/16 | W | IJFCad | Teplice | U73 | |
7 Apr 2018 | Stanoev, Lyubomir | BUL | 1/32 | L | IJFCad | Berlin | U73 | |
10 Mar 2018 | Batii, Nikita | UKR | 1/16 | L | IJFCad | Zagreb | U73 | |
10 Mar 2018 | Otvos, Patrik | HUN | 1/32 | W | IJFCad | Zagreb | U73 | |
6 May 2017 | Torosyan, Robert | ARM | 1/32 | L | IJFCad | Ploiesti | U66 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Fasching Bernd | 2 | 2:0 |
Simsek Musa | 2 | 0:2 |
Van Oostrum Lars | 1 | 1:0 |
Romanov Mykhailo | 1 | 1:0 |
Rudolf Miha | 1 | 1:0 |
Result | City | Date |
---|---|---|
3 | Istanbul | 2023 |
2 | Satu Mare | 2023 |
2 | Drobeta Turnu Severin | 2023 |
3 | Izvorani | 2023 |
5 | Cluj Napoca | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!