Daniel Bershadsky Judoka
Daniel BERSHADSKY
ISR
JudoInside.com
Daniel Bershadsky
Israeli judoka Daniel Bershadsky took silver at the European Cup for seniors in Riga in 2022.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 17 | 3 | 14 | 17.6 % |
Last 25 | 17 | 3 | 14 | 17.6 % |
2024 | 1 | 0 | 1 | 0.0 % |
2023 | 9 | 1 | 8 | 11.1 % |
2022 | 3 | 1 | 2 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
9 Jun 2024 | Huillet, Lucas | FRA | 1/16 | L | WCup | Madrid | U90 | |
17 Sep 2023 | Ciric, Mihajlo | SRB | 1/16 | L | WCup | Sarajevo | U90 | |
27 Aug 2023 | Coto Bersier, Mariano | ARG | 9/12 | L | ECup | Gaia | U90 | |
27 Aug 2023 | Hill, Chandler | GBR | 13/16 | W | ECup | Gaia | U90 | |
27 Aug 2023 | El Nahas, Mohab | CAN | 1/8 | L | ECup | Gaia | U90 | |
4 Jun 2023 | Madzhidov, Dzhakhongir | TJK | 1/8 | L | GP | Dushanbe | U90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/12/2023 | 3 | Israeli Championships Ra'anana | NC | U100 | |||||
|
|||||||||
07/08/2022 | 2 | European Cup Riga | ECup | U90 | |||||
|
|||||||||
18/07/2022 | 2 | Maccabiah Games Jerusalem | IT | U90 | |||||
|
|||||||||
09/12/2021 | 3 | Israeli Championships Ra'anana | NC | U100 | |||||
|
|||||||||
22/10/2021 | 3 | Israeli U23 Championships Ra'anana | N23 | O100 | |||||
|
|||||||||
14/02/2020 | 1 | Israeli U21 Championships Ra'anana | NJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/12/2023 | 3 | NC | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/08/2022 | 2 | ECup | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/07/2022 | 2 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/12/2021 | 3 | NC | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/10/2021 | 3 | N23 | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/02/2020 | 1 | NJun | U100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!