Fanny Amann Judoka
Fanny Amann
Country: Austria
|
Born: 3 December 2003 (21 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 1 | 1 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Feldkirchen | 12 Oct |
2 | Brno | 8 Sep |
3 | Brno | 2023 |
7 | Paks | 2023 |
3 | Krems | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Lauber, Natascha | 2023 |
W | Bognar, Inez | 2023 |
L | Deversain, Chloe | 2023 |
W | Berlik, Dorottya | 2023 |
L | Ziane, Wissal | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!