Ibragim Margiev Judoka
Ibragim Margiev
Country: Russia
|
Born: 1 May 1997 (27 years)
Russian judoka Ibragim Margiev won the European Cup in Malaga in 2018. Margiev took silver at the European Cup in Orenburg in 2018 and bronze in 2019.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2019 | 3 | Asian Open Aktau | WCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
19 May 2019 | 3 | European Cup Orenburg | ECup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
21 Oct 2018 | 1 | European Cup Malaga | ECup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 May 2018 | 2 | European Cup Orenburg | ECup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4 Mar 2018 | 3 | Russian U23 Championships Smolensk | N23 | U100 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
26 Mar 2017 | 3 | Russian U23 Championships Kemerovo | N23 | U100 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2019 | 3 | WCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 May 2019 | 3 | ECup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2018 | 1 | ECup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2018 | 2 | ECup | U100 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2018 | 3 | N23 | U100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Mar 2017 | 3 | N23 | U100 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Mirzayev, Aslan | 2019 |
W | Kaliyev, Arman | 2019 |
L | Saidov, Saidzhalol | 2019 |
W | Shukurov, Jasurbek | 2019 |
W | Izteleuov, Aibek | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Schoenefeldt Domenik | 2 | 2:0 |
Ramazashvili Daviti | 2 | 0:2 |
Rustamov Shoberdi | 1 | 1:0 |
Shukurov Jasurbek | 1 | 1:0 |
Lepekha Aleksei | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!