Ilona Perge Judoka
Ilona PERGE
HUN
JudoInside.com
Ilona Perge
Country: Hungary
|
Born: 19 February 1984
|
Passed away: 28 February 2010 (26 years)
Ilona Perge of Hungary won a bronze medal at the European U23 Championships in 2005 and 2006
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 2 | |||||||||||||||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 1 | 1 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Paris | 2007 |
3 | Moscow | 2006 |
3 | Krasnoyarsk | 2006 |
1 | Moscow | 2006 |
5 | Rome | 2006 |
W/L | Opponent | Date |
---|---|---|
L | Sundberg, Jaana | 2008 |
L | Chytrá, Lucie | 2008 |
L | Kharitonova, Anna | 2008 |
L | Sundberg, Jaana | 2008 |
L | Leshchanka, Volha | 2007 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!