Tomas Waldsberger Judoka
Tomas WALDSBERGER
CZE
JudoInside.com
Tomas Waldsberger
Judoka Tomas Waldsberger representing the Czech Republic claimed silver at the Czech Championships U18 Jablonec U60kg in 2018. He claimed a bronze medal at the European Cup for Cadets in Chania in 2019. He took a bronze medal at the Junior European Cup in Kaunas in 2023. Attained bronze at the 2024 European University Games in Miskolc.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 3 | 0 | 3 | 0.0% |
2023 | 16 | 9 | 7 | 56.3% |
2022 | 5 | 1 | 4 | 20.0% |
2021 | 1 | 0 | 1 | 0.0% |
2020 | 9 | 5 | 4 | 55.6% |
2019 | 18 | 8 | 10 | 44.4% |
2018 | 5 | 1 | 4 | 20.0% |
Total | 57 | 24 | 33 | 42.1% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
15 Nov 2024 | Thijssen, Niels | NED | 1/16 | L | EJU23 | Pila | U73 | |
28 Sep 2024 | Drexler, Philip | GER | 1/32 | L | WCup | Prague | U73 | |
6 Apr 2024 | Ehmig, Leon | GER | 1/16 | L | ECup | Dubrovnik | U73 | |
7 Sep 2023 | Zirakashvili, Tengo | GEO | 1/16 | L | EChJun | The Hague | U66 | |
3 Jun 2023 | Klimkiewicz, Krzysztof | POL | 1/16 | L | IJFJun | Prague | U66 | |
13 May 2023 | Kalnins, Patriks | LAT | 3/5 | W | IJFJun | Kaunas | U66 | |
13 May 2023 | Pec, Jakub | POL | 5/7 | W | IJFJun | Kaunas | U66 | |
13 May 2023 | Babirecki, Grzegorz | POL | 9/12 | W | IJFJun | Kaunas | U66 | |
13 May 2023 | Zilius, Ervinas | LTU | 13/16 | W | IJFJun | Kaunas | U66 | |
13 May 2023 | Kustrzycki, Kamil | POL | 1/8 | L | IJFJun | Kaunas | U66 | |
15 Apr 2023 | Noel, Kylian | FRA | 5/7 | L | IJFJun | Poznan | U66 | |
15 Apr 2023 | Demirel, Ibrahim | TUR | 1/4 | L | IJFJun | Poznan | U66 | |
15 Apr 2023 | Ninfo, Federico | ITA | 1/8 | W | IJFJun | Poznan | U66 | |
15 Apr 2023 | Bagdasarov, Sevak | FRA | 1/16 | W | IJFJun | Poznan | U66 | |
4 Mar 2023 | Bosis, Federico | ITA | 3/5 | L | IJFJun | Lignano | U66 | |
4 Mar 2023 | Gabor, Aron | HUN | 1/2 | L | IJFJun | Lignano | U66 | |
4 Mar 2023 | De Luca, Ciro | ITA | 1/4 | W | IJFJun | Lignano | U66 | |
4 Mar 2023 | Woss, Julian | AUT | 1/8 | W | IJFJun | Lignano | U66 | |
4 Mar 2023 | Barisic, Toni | CRO | 1/16 | W | IJFJun | Lignano | U66 | |
15 Sep 2022 | Demirel, Muhammed | TUR | 1/16 | L | EChJun | Prague | U66 | |
15 Jul 2022 | Gabor, Aron | HUN | 1/32 | L | IJFJun | Paks | U66 | |
4 Jun 2022 | Balarjishvili, Georgios | CYP | 1/16 | L | IJFJun | Graz | U66 | |
4 Jun 2022 | Alqasem, Ibrahim | KSA | 1/32 | W | IJFJun | Graz | U66 | |
5 Mar 2022 | Fernandez Campillo, Diego | ESP | 1/32 | L | WCup | Prague | U66 | |
17 Jul 2021 | Cinci, Furkan | TUR | 1/32 | L | IJFJun | Prague | U66 | |
15 Feb 2020 | Galandarzade, Vusal | AZE | 9/12 | L | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Giglioli, Alessandro | ITA | 13/16 | W | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Bagaev, Sultan | RUS | 1/8 | L | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Merzin, Michael | ITA | 1/16 | W | IJFCad | Fuengirola | U66 | |
8 Feb 2020 | Rechberger, Benedikt | AUT | 9/12 | W | IJFCad | Follonica | U66 | |
8 Feb 2020 | Bellini, Alessandro | ITA | 1/4 | L | IJFCad | Follonica | U66 | |
8 Feb 2020 | Malsch, Maxim | GER | 1/8 | W | IJFCad | Follonica | U66 | |
8 Feb 2020 | Aarao, Alexandre | BEL | 1/8 | L | IJFCad | Follonica | U66 | |
8 Feb 2020 | Palmacci, Valerio | ITA | 1/16 | W | IJFCad | Follonica | U66 | |
16 Nov 2019 | Korop, Ruslan | UKR | 1/8 | L | IJFCad | Gyor | U66 | |
16 Nov 2019 | Charalampous, Theofanis | CYP | 1/16 | W | IJFCad | Gyor | U66 | |
5 Oct 2019 | Dadosh, Gal | ITA | 3/5 | W | IJFCad | Chania | U66 | |
5 Oct 2019 | Kiselev, Denis | RUS | 1/2 | L | IJFCad | Chania | U66 | |
5 Oct 2019 | Charalampous, Theofanis | CYP | 1/4 | W | IJFCad | Chania | U66 | |
5 Oct 2019 | Abramishvili, Bacho | GEO | 1/8 | W | IJFCad | Chania | U66 | |
8 Sep 2019 | Yovchev, Nikolay | BUL | 5/7 | W | IJFJun | Tunis | U66 | |
8 Sep 2019 | Khelifa, Rabah | ALG | 5/7 | L | IJFJun | Tunis | U66 | |
8 Sep 2019 | Saidani, Mohamed | ALG | 1/8 | L | IJFJun | Tunis | U66 | |
7 Sep 2019 | Benbekhma, Khalil | ALG | 3/5 | L | IJFCad | Tunis | U66 | |
7 Sep 2019 | Hrigua, Safouen | TUN | 5/7 | W | IJFCad | Tunis | U66 | |
7 Sep 2019 | Guizani, Yassine | TUN | 1/4 | L | IJFCad | Tunis | U66 | |
18 May 2019 | Szabo, Aron | HUN | 1/32 | L | IJFCad | Bielsko Biala | U66 | |
6 Apr 2019 | Abishov, Dilavar | AZE | 1/32 | L | IJFCad | Teplice | U60 | |
6 Apr 2019 | Kristofic, Petar | CRO | 1/64 | W | IJFCad | Teplice | U60 | |
9 Mar 2019 | Skamla, Filip | SRB | 1/16 | L | IJFCad | Zagreb | U60 | |
9 Mar 2019 | Koenig, Ryan | AUS | 1/32 | W | IJFCad | Zagreb | U60 | |
16 Feb 2019 | Lipard, Viljar | EST | 1/32 | L | IJFCad | Fuengirola | U60 | |
17 Nov 2018 | Kyryliuk, Vladyslav | UKR | 1/32 | L | IJFCad | Gyor | U60 | |
27 Oct 2018 | Schiraldi, Michele | ITA | 1/8 | L | IJFCad | Koper | U60 | |
27 Oct 2018 | Marosi, Balint | HUN | 1/16 | W | IJFCad | Koper | U60 | |
19 May 2018 | Kleiber, David | AUT | 1/32 | L | IJFCad | Bielsko Biala | U60 | |
21 Apr 2018 | Burlaka, Volodymyr | UKR | 1/32 | L | IJFCad | Teplice | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Charalampous Theofanis | 2 | 2:0 |
Gabor Aron | 2 | 0:2 |
Ninfo Federico | 1 | 1:0 |
Giglioli Alessandro | 1 | 1:0 |
Pec Jakub | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!