Marjolein van Dommelen Judoka
Marjolein van Dommelen
Country: Netherlands
|
Born: 2 April 1970 (54 years)
Judoka Marjolein van Dommelen of the Netherlands won bronze at the World Masters in Munich and Russelsheim. She captured 2 national titles, in 1986 U52 and in 1990 U61kg among 7 national medals. Van Dommelen was European Junior champion in 1987 U56kg and bronze in 1986. European team bronze in 1991.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
International Tournaments
1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | ‘s-Hertogenbosch | 1993 |
3 | Munich | 1993 |
3 | ‘s-Hertogenbosch | 1992 |
2 | ‘s-Hertogenbosch | 1991 |
3 | ‘s-Hertogenbosch | 1991 |
W/L | Opponent | Date |
---|---|---|
W | Burmeister, Ute | 1993 |
L | Bruns, Nicole | 1993 |
W | Gerdes, Silke | 1993 |
L | Van Crombrugge, Sabine | 1993 |
L | Anglberger, Anneliese | 1991 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!