Ernestas Sagalec Judoka
Ernestas SAGALEC
LTU
JudoInside.com
Ernestas Sagalec
Country: Lithuania
|
Born: 20 September 2000
|
Passed away: 10 September 2022 (21 years)
Lithuanian judoka Ernestas Sagalec was born on the fifth day of the Olympic Games in Sydney. Ernestas became Lithuanian junior champion twice (in 2015, 2017) and defended Lithuania’s honor in international competitions. He was Lihuanian cadet champion in 2014 and 2015 and 2017. He passed away due to an accident in September 2022. He competed at the European Cadet Championships U18 in Kaunas in 2017.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 1 | 3 | 25.0 % |
Last 25 | 4 | 1 | 3 | 25.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
30 Jun 2017 | Jizdan, Bogdan | MDA | 1/16 | L | EChCa | Kaunas | U66 | |
21 May 2016 | Bakhtidze, Gaga | GEO | 13/16 | L | IJFCad | Bielsko Biala | U60 | |
21 May 2016 | Aliyev, Ibrahim | AZE | 1/16 | L | IJFCad | Bielsko Biala | U60 | |
21 May 2016 | Constantin, Marius | ROU | 1/32 | W | IJFCad | Bielsko Biala | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
23/11/2019 | 3 | Riga Judo Cup | IT | U73 | |||||
|
|||||||||
18/10/2019 | 1 | Lithuanian Tournament Alytus | NT | U66 | |||||
|
|||||||||
13/01/2019 | 3 | Latvian Open Championships Riga | NC | U73 | |||||
|
|||||||||
03/02/2018 | 2 | Latvian U21 Championships Riga | NJun | U66 | |||||
|
|||||||||
25/11/2017 | 3 | Latvian Open Championships Riga | IT | U66 | |||||
|
|||||||||
13/01/2017 | 1 | Lithuanian Championships U18 Kaunas | NCadet | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/11/2019 | 3 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/10/2019 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2019 | 3 | NC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/02/2018 | 2 | NJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/11/2017 | 3 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2017 | 1 | NCadet | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!