Alyssia Poulange Judoka
Alyssia Poulange
Judoka Alyssia Poulange from France captured the gold medal at the Cadet European Championships in 2023 in Odivelas. She secured a bronze medal at the Cadet European Cup in Fuengirola in 2022 and 2023. She claimed a gold medal at the Cadet European Cup in Strasbourg in 2022. She won the World cadet team title with France in 2022 in Sarajevo. She captured the victory at the Cadet European Cup in Zagreb in 2023. She captured the gold medal at the Cadet European Cup in Bielsko Biala in 2023. Captured a bronze medal at the junior world championships in 2024 in Dushanbe (TJK).
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
World Championships Cadets
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Juniors
1 | 0 | 1 | |
Event
European Cup Cadets
4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Juniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Chalon-sur-Saône | 2 Nov |
3 | Dushanbe | 2 Oct |
1 | Paks | 14 Jul |
5 | Linz | 8 Mar |
2 | Paris | 3 Mar |
W/L | Opponent | Date |
---|---|---|
W | Rodrigues, Rafaela | 2 Oct |
W | Bayanmunkh, Uranzaya | 2 Oct |
L | Nosho, Senju | 2 Oct |
W | Gadashova, Khadizha | 2 Oct |
W | Klaus-Sternwieser, Carina | 2 Oct |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!