Hein Arendse Judoka
Hein Arendse
Country: Netherlands
|
Born: 29 August 2004 (20 years)
He captured a bronze medal at the Adler Cup U21 in Frankfurt am Main in 2023.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 10 | 6 | 4 | 60.0 % |
Last 25 | 10 | 6 | 4 | 60.0 % |
2024 | 6 | 4 | 2 | 66.7 % |
2023 | 4 | 2 | 2 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
7 Dec 2024 | Brons, Tim | NED | 5/7 | L | NC | Almere | U73 | |
7 Dec 2024 | Hensens, Thom | NED | 9/12 | W | NC | Almere | U73 | |
7 Dec 2024 | Tinkoczy, Matyas | NED | 13/16 | W | NC | Almere | U73 | |
7 Dec 2024 | Bello, Jan-Willem | NED | 17/20 | W | NC | Almere | U73 | |
7 Dec 2024 | Winter, Tim | NED | 1/8 | L | NC | Almere | U73 | |
7 Dec 2024 | De Graaf, Sem | NED | 1/16 | W | NC | Almere | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
16/11/2024 | 3 | Residential Tournament U21 The Hague | NCupJ | U73 | |||||
|
|||||||||
29/10/2023 | 3 | Adler Cup U21 Frankfurt am Main | ITJun | U73 | |||||
|
|||||||||
25/06/2023 | 2 | Kent International U21 Gillingham | ITJun | U73 | |||||
|
|||||||||
25/06/2023 | 1 | Kent International Gillingham | IT | U73 | |||||
|
|||||||||
09/10/2022 | 3 | International Alkmaar Tournament U21 | IT | U73 | |||||
|
|||||||||
26/06/2022 | 2 | Kent International U21 Gillingham | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/11/2024 | 3 | NCupJ | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/10/2023 | 3 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/06/2023 | 2 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/06/2023 | 1 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/10/2022 | 3 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/06/2022 | 2 | ITJun | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!