Elena Derevyanko Judoka
Elena DEREVYANKO
RUS
JudoInside.com
Elena Derevyanko
Judoka Elena Derevyanko bagged a silver medal at the judo A-Tournament Minsk in 1998.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 1998 | 2 | A-Tournament Minsk | WCup | U52 | |||||||||||||||||
|
|||||||||||||||||||||
16 Aug 1997 | 7 | B-Tournament Minsk | IT | U52 | |||||||||||||||||
|
|||||||||||||||||||||
8 Feb 1994 | 5 | Moscow International Tournament | IT | U48 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 1998 | 2 | WCup | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 1997 | 7 | IT | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
8 Feb 1994 | 5 | IT | U48 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Volotova, Viktoria | 1999 |
L | Gasimova, Kifayat | 1999 |
W | Iourkevitch, Valentina | 1999 |
L | Summers, Elise | 1998 |
W | Karzakova, Oxana | 1998 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Volotova Viktoria | 2 | 0:2 |
Karzakova Oxana | 1 | 1:0 |
Aluas-Dinea Ioana | 1 | 1:0 |
Iourkevitch Valentina | 1 | 1:0 |
Kozich Elena | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!