Gwyneth Dowell Judoka
Gwyneth DOWELL
AUS
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
2 Nov 2019 | Hobby, Olivia | AUS | 3/5 | L | ITCad | Perth | U57 | |
2 Nov 2019 | Rametta, Ryley | AUS | 1/2 | L | ITCad | Perth | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/06/2023 | 3 | Australian Championships Gold Coast | NC | U57 | |||||
|
|||||||||
12/06/2023 | 2 | Australian U21 Championships Gold Coast | NJun | U57 | |||||
|
|||||||||
15/04/2023 | 2 | Queensland State Championships | IT | U57 | |||||
|
|||||||||
15/04/2023 | 1 | Queensland State Championships Nathan U21 | ITJun | U57 | |||||
|
|||||||||
12/06/2022 | 2 | Australian Championships Gold Coast | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/06/2023 | 3 | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/06/2023 | 2 | NJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/04/2023 | 2 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/04/2023 | 1 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/06/2022 | 2 | NC | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!