Vas Middleton Judoka
Vas Middleton
He captured the gold medal at the Hong Kong Asian Cup U18 in 2023. He bagged a bronze medal at the Junior European Cup in Poznan in 2024.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 4 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
International Tournaments
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Wojtal, Gabriel | 20 Apr |
W | Kulushev, Daniyar | 13 Apr |
L | Kargulov, Aldiyar | 13 Apr |
W | Serikov, Madi | 13 Apr |
W | Biedrzycki, Hubert | 13 Apr |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!