Kai Buergisser Judoka
Kai BUERGISSER
SUI
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
2023 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
15 Oct 2023 | Gordon, Kevin | GBR | 5/7 | L | IJFCad | Berlin | U90 | |
15 Oct 2023 | Kalmoukidis, Nikolaos | GER | 1/8 | L | IJFCad | Berlin | U90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
28/04/2024 | 2 | Ranking 1000 Tournament St. Gallen U21 | ITJun | U90 | |||||
|
|||||||||
17/03/2024 | 2 | Rheintaler Tournament U21 Altstätten | ITJun | U90 | |||||
|
|||||||||
04/02/2024 | 3 | Tournament Oensingen U21 | ITJun | U90 | |||||
|
|||||||||
21/01/2024 | 2 | Tournament Morges U21 | ITJun | U90 | |||||
|
|||||||||
02/12/2023 | 2 | Swiss Championships U18 Yverdon-les-Bains | NCadet | U90 | |||||
|
|||||||||
28/10/2023 | 2 | Tournament Ranking 500 Uster U18 | NT18 | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/04/2024 | 2 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/03/2024 | 2 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/02/2024 | 3 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/01/2024 | 2 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/12/2023 | 2 | NCadet | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/10/2023 | 2 | NT18 | U90 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!