Maelie Tournier Judoka
Maelie TOURNIER
AUS
JudoInside.com
Maelie Tournier
Bagged a bronze medal at the 2024 Junior Asian Cup in Macau.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 13 | 7 | 6 | 53.8% |
2023 | 20 | 11 | 9 | 55.0% |
Total | 33 | 18 | 15 | 54.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Aug 2024 | Herta, Gabriela | MDA | 1/8 | L | WCadet | Lima | U48 | |
11 Aug 2024 | Lau, Wan Yee | HKG | 3/5 | W | IJFJun | Macau | U48 | |
11 Aug 2024 | Tang, Suet Yiu | HKG | 5/7 | W | IJFJun | Macau | U48 | |
11 Aug 2024 | Yu, Seulgi | KOR | 1/4 | L | IJFJun | Macau | U48 | |
5 May 2024 | Anderson, Nanami | AUS | poule | W | IJFJun | Mandurah | U48 | |
5 May 2024 | Fry, Alyssa | AUS | poule | W | IJFJun | Mandurah | U48 | |
5 May 2024 | Anderson, Nanami | AUS | poule | W | ITCad | Mandurah | U48 | |
13 Apr 2024 | Sloth Hansen, Alice | DEN | 5/7 | L | IJFCad | Berlin | U48 | |
13 Apr 2024 | Letonia, Dora | CRO | 9/12 | W | IJFCad | Berlin | U48 | |
13 Apr 2024 | Gray, Rachael | GBR | 13/16 | W | IJFCad | Berlin | U48 | |
13 Apr 2024 | Moruzzi, Rachele | ITA | 1/16 | L | IJFCad | Berlin | U48 | |
6 Apr 2024 | Mayrhofer, Lena | AUT | 13/16 | L | IJFCad | Teplice | U48 | |
6 Apr 2024 | Hajizada, Nurana | AZE | 1/16 | L | IJFCad | Teplice | U48 | |
12 Nov 2023 | Ho, Lok Yi | HKG | final | L | IJFJun | Perth | U48 | |
12 Nov 2023 | Lau, Wan Yee | HKG | 1/2 | W | IJFJun | Perth | U48 | |
12 Nov 2023 | Armitage, Brooke | NZL | 1/4 | W | IJFJun | Perth | U48 | |
12 Nov 2023 | Anderson, Nanami | AUS | final | W | IJFCad | Perth | U48 | |
12 Nov 2023 | Armitage, Brooke | NZL | 1/2 | W | IJFCad | Perth | U48 | |
8 Sep 2023 | Grenier, Melody | CAN | 3/5 | L | PCadet | Calgary | U48 | |
8 Sep 2023 | Carneiro, Nycolly | BRA | 1/2 | L | PCadet | Calgary | U48 | |
8 Sep 2023 | Leandro, Daniela | MEX | 1/4 | W | PCadet | Calgary | U48 | |
23 Jul 2023 | Do, Ashlyn | AUS | 3/5 | L | IJFJun | Macau | U48 | |
23 Jul 2023 | Chan, Nok Lam Joy | HKG | 5/7 | W | IJFJun | Macau | U48 | |
23 Jul 2023 | Fielder, Anneliese | AUS | 1/4 | L | IJFJun | Macau | U48 | |
16 Jul 2023 | Freeland, Cherese | AUS | 3/5 | W | IJFJun | Kowloon | U48 | |
16 Jul 2023 | Chan, Nok Lam Joy | HKG | 5/7 | W | IJFJun | Kowloon | U48 | |
16 Jul 2023 | Kim, Yeeun | KOR | 1/4 | L | IJFJun | Kowloon | U48 | |
16 Jul 2023 | Wong, Sum Yin | HKG | 1/8 | W | IJFJun | Kowloon | U48 | |
15 Jul 2023 | Bilegsaikhan, Urangoo | MGL | 3/5 | L | IJFCad | Hong Kong | U48 | |
15 Jul 2023 | Kim, Yeeun | KOR | 1/2 | L | IJFCad | Hong Kong | U48 | |
15 Jul 2023 | Kiaopak, Wilasinee | THA | 1/4 | W | IJFCad | Hong Kong | U48 | |
15 Jul 2023 | Abdul Rahman, Ashrien Natasya Nadia | MAS | 1/8 | W | IJFCad | Hong Kong | U48 | |
8 Apr 2023 | Frosztega, Iga | POL | 1/32 | L | IJFCad | Teplice | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Anderson Nanami | 3 | 3:0 |
Lau Wan Yee | 2 | 2:0 |
Armitage Brooke | 2 | 2:0 |
Chan Nok Lam Joy | 2 | 2:0 |
Kim Yeeun | 2 | 0:2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!