Yassin Sabrah Judoka
Yassin Sabrah
He bagged the gold medal at the African Championships in Nairobi for cadets in 2022.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug 2023 | 7 | Cadet World Championships Zagreb | WCadet | U55 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Jul 2023 | 1 | African U18 Championships Antananarivo | AfCCh | U55 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
21 Jul 2022 | 1 | African Championships Cadets Nairobi | AfCCh | U50 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug 2023 | 7 | WCadet | U55 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul 2023 | 1 | AfCCh | U55 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Jul 2022 | 1 | AfCCh | U50 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Tomanek, Jozef | 2 Oct |
L | Nganji, Raoul Brillant | 17 Aug |
W | Mohamed, Aljasser | 17 Aug |
L | Jorgic, Marko | 2023 |
L | Samadashvili, Merabi | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Dabone Seydou Mohamed | 1 | 1:0 |
Ijioui Aniss | 1 | 1:0 |
Lopes Antonio | 1 | 1:0 |
Lee Changhak | 1 | 1:0 |
Mohamed Aljasser | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!