Christophe Lambert Judoka
Christophe Lambert
Country: Germany
|
Born: 3 June 1985 (39 years)
German judoka Christophe Lambert won the World Cup in Liverpool in 2011 and medals in Cairo, San Salvador and Oberwart, all U90kg. Lambert was German champion in 2009. With TSV Abensberg he won the European Club title in 2013 and many German team titles.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
World Cups/Continental Open
1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 0 | 2 | |
Event
European Cup Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
International Tournaments
3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Abu Dhabi | 2014 |
7 | San Salvador | 2014 |
5 | Havana | 2014 |
1 | Paris | 2013 |
3 | Prague | 2012 |
W/L | Opponent | Date |
---|---|---|
L | Yoshida, Yuya | 2015 |
W | Marmeljuk, Aleksandr | 2015 |
L | Darwish, Mohamed | 2014 |
L | Grossklaus, Ciril | 2014 |
W | Alarza, David | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!