Benjamin Behrla Judoka
Benjamin Behrla
Country: Germany
|
Born: 31 August 1985 (39 years)
German judoka Benjamin Behrla won the World Cup in Liverpool in 2011 2008 European bronze medallist in Lisbon. His judo club was Sport-UNION Witten-Annen
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 2 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 3 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
International Tournaments
3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Potsdam | 2012 |
3 | Abu Dhabi | 2011 |
1 | Liverpool | 2011 |
2 | Hamburg | 2011 |
3 | San Salvador | 2011 |
W/L | Opponent | Date |
---|---|---|
L | Gasimov, Elmar | 2012 |
L | van der Geest, Elco | 2012 |
W | Mol, Tobias | 2012 |
W | Biadulin, Yauhen | 2012 |
L | Denysov, Vyacheslav | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!