Davyd Salhalov Judoka
Davyd SALHALOV
UKR
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov 2023 | 7 | Cadet European Cup Gyor | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 Oct 2023 | 7 | Cadet European Cup Riga | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Mar 2023 | 2 | Ostrava Open U18 | ITCad | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
23 Oct 2022 | 5 | Cadet European Cup Riga | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov 2023 | 7 | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2023 | 7 | IJFCad | O90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Mar 2023 | 2 | ITCad | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2022 | 5 | IJFCad | O90 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ghazaryan, Vardges | 2023 |
W | Bures, Adam | 2023 |
L | Toth, Miron | 2023 |
W | Hofer, Julian | 2023 |
L | Mäsak, Marek Adrian | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Hofer Julian | 1 | 1:0 |
Ritson Rasmus | 1 | 1:0 |
Bures Adam | 1 | 1:0 |
Khachatryan Anton | 1 | 1:0 |
Bozo Bence | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!