Kaitlin Chapple-Allan Judoka
Kaitlin CHAPPLE-ALLAN
GBR
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
2024 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
15 Jun 2024 | Djuric, Tanita | FRA | 1/16 | L | IJFJun | Birmingham | U70 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
15/09/2024 | 3 | Welsh Senior Open Cardiff | IT | U70 | |||||
|
|||||||||
21/04/2024 | 3 | Northern Ireland Open Derry | IT | U70 | |||||
|
|||||||||
21/04/2024 | 2 | Northern Ireland Open U21 Derry | ITJun | U70 | |||||
|
|||||||||
25/02/2024 | 3 | English Senior Open London | IT | U70 | |||||
|
|||||||||
27/01/2024 | 3 | Reykjavik Judo Open | IT | U70 | |||||
|
|||||||||
24/09/2023 | 3 | Northern Home Counties Area Open Juniors Brentwood | ITJun | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/09/2024 | 3 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/04/2024 | 3 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/04/2024 | 2 | ITJun | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/02/2024 | 3 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/01/2024 | 3 | IT | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/09/2023 | 3 | ITJun | U70 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!